Advanced search options
| Burial Date | 12 December 1868 |
| Age | 65 Years |
| Address | Castle fields |
| Grave Section | A |
| Grave No | 195 |
| Burial No | 684 |
| Burial Date | 22 December 1868 |
| Age | 1 Month |
| Address | Willow Street |
| Grave Section | K |
| Grave No | 44 |
| Burial No | 694 |
| Burial Date | 06 March 1869 |
| Age | 8 Months |
| Address | Parry's Buildings |
| Grave Section | H |
| Grave No | 490 |
| Burial No | 719 |
| Burial Date | 22 March 1869 |
| Age | 10 Years |
| Address | House of Industry |
| Grave Section | K |
| Grave No | 84 |
| Burial No | 726 |
| Burial Date | 27 March 1869 |
| Age | 79 Years |
| Address | Upper Brook Street |
| Grave Section | A |
| Grave No | 306 |
| Burial No | 729 |
| Burial Date | 30 March 1869 |
| Age | 49 Years |
| Address | Wynnstay Arms Hotel, Church Street |
| Grave Section | A |
| Grave No | 113 |
| Burial No | 730 |
| Burial Date | 22 April 1869 |
| Age | 73 Years |
| Address | Willow Street |
| Grave Section | H |
| Grave No | 491 |
| Burial No | 744 |
| Burial Date | 16 June 1869 |
| Age | 24 Years |
| Address | Clay Hall |
| Grave Section | A |
| Grave No | 118 |
| Burial No | 768 |
| Burial Date | 17 July 1869 |
| Age | 8 Years |
| Address | Ridge |
| Grave Section | G |
| Grave No | 117 |
| Burial No | 783 |
| Burial Date | 18 July 1869 |
| Age | 1 Year |
| Address | The Llys |
| Grave Section | G |
| Grave No | 194 |
| Burial No | 784 |
| Burial Date | 04 September 1869 |
| Age | 88 Years |
| Address | Beatrice Street |
| Grave Section | C |
| Grave No | 102 |
| Burial No | 793 |
| Burial Date | 17 September 1869 |
| Age | 8 Months |
| Address | Salop Road |
| Grave Section | C |
| Grave No | 112 |
| Burial No | 798 |
| Burial Date | 11 December 1869 |
| Age | 58 Years |
| Address | Upper Brook Street |
| Grave Section | A |
| Grave No | 180 |
| Burial No | 818 |
| Burial Date | 24 June 1870 |
| Age | 33 Years |
| Address | Coney Green |
| Grave Section | A |
| Grave No | 295 |
| Burial No | 892 |
| Burial Date | 06 August 1870 |
| Age | 58 Years |
| Address | House of Industry |
| Grave Section | K |
| Grave No | 90 |
| Burial No | 909 |
| Burial Date | 23 January 1871 |
| Age | 77 Years |
| Address | Upper Brook Street |
| Grave Section | G |
| Grave No | 170 |
| Burial No | 958 |
| Burial Date | 10 February 1871 |
| Age | 34 Years |
| Address | North Castle Street |
| Grave Section | A |
| Grave No | 156 |
| Burial No | 964 |
| Burial Date | 17 February 1871 |
| Age | 72 Years |
| Address | Castle Street |
| Grave Section | H |
| Grave No | 479 |
| Burial No | 965 |
| Burial Date | 10 April 1871 |
| Age | 38 Years |
| Address | Salop Road |
| Grave Section | A |
| Grave No | 424 |
| Burial No | 976 |
| Burial Date | 20 April 1871 |
| Age | 60 Years |
| Address | Queen's Head Yard |
| Grave Section | A |
| Grave No | 404 |
| Burial No | 981 |
| Burial Date | 25 April 1871 |
| Age | 44 Years |
| Address | Roft St |
| Grave Section | A |
| Grave No | 179 |
| Burial No | 983 |
| Burial Date | 10 May 1871 |
| Age | 57 Years |
| Address | House of Industry |
| Grave Section | A |
| Grave No | 402 |
| Burial No | 988 |
| Burial Date | 27 May 1871 |
| Age | 65 Years |
| Address | Upper Brook Street |
| Grave Section | A |
| Grave No | 253 |
| Burial No | 997 |
| Burial Date | 01 June 1871 |
| Age | 52 Years |
| Address | Upper Brook Street |
| Grave Section | G |
| Grave No | 110 |
| Burial No | 1001 |
| Burial Date | 19 June 1871 |
| Age | 49 Years |
| Address | Castle Street |
| Grave Section | H |
| Grave No | 462 |
| Burial No | 1010 |
| Burial Date | 24 August 1871 |
| Age | 1 Year |
| Address | Prince Street, Catlefields |
| Grave Section | A |
| Grave No | 362 |
| Burial No | 1042 |
| Burial Date | 23 September 1871 |
| Age | 6 Weeks |
| Address | Gas Works Terrace |
| Grave Section | H |
| Grave No | 54 |
| Burial No | 1057 |
| Burial Date | 10 October 1871 |
| Age | 14 Years |
| Address | Welsh Walls |
| Grave Section | A |
| Grave No | 360 |
| Burial No | 1064 |
| Burial Date | 13 February 1872 |
| Age | 3 Months |
| Address | Church Street |
| Grave Section | H |
| Grave No | 477 |
| Burial No | 1104 |
| Burial Date | 14 February 1872 |
| Age | 4 Years |
| Address | Castle Street |
| Grave Section | H |
| Grave No | 472 |
| Burial No | 1105 |
| Burial Date | 12 April 1872 |
| Age | 64 Years |
| Address | Arthur Street |
| Grave Section | H |
| Grave No | 456 |
| Burial No | 1134 |
| Burial Date | 28 September 1872 |
| Age | 5 Weeks |
| Address | Orchard Place, Beatrice Street |
| Grave Section | B |
| Grave No | 81 |
| Burial No | 1181 |
| Burial Date | 12 October 1872 |
| Age | 43 Years |
| Address | Pool Road |
| Grave Section | C |
| Grave No | 101 |
| Burial No | 1189 |
| Burial Date | 06 November 1872 |
| Age | 92 Years |
| Address | Lower Brook Street |
| Grave Section | A |
| Grave No | 173 |
| Burial No | 1201 |
| Burial Date | 09 November 1872 |
| Age | 78 Years |
| Address | Leg Street |
| Grave Section | H |
| Grave No | 521 |
| Burial No | 1202 |
| Burial Date | 21 November 1872 |
| Age | 62 Years |
| Address | Plas Wilmot Cottage |
| Grave Section | B |
| Grave No | 28 |
| Burial No | 1210 |
| Burial Date | 04 December 1872 |
| Age | 2 Days |
| Address | House of Industry |
| Grave Section | B |
| Grave No | 82 |
| Burial No | 1220 |
| Burial Date | 05 December 1872 |
| Age | 69 Years |
| Address | Roft Street |
| Grave Section | A |
| Grave No | 15 |
| Burial No | 1221 |
| Burial Date | 05 December 1872 |
| Age | 4 Years |
| Address | Pool Road |
| Grave Section | B |
| Grave No | 82 |
| Burial No | 1223 |
| Burial Date | 19 December 1872 |
| Age | 11 Years |
| Address | Duke Street |
| Grave Section | B |
| Grave No | 79 |
| Burial No | 1230 |
| Burial Date | 19 December 1872 |
| Age | 6 Days |
| Address | Llwynymapsis |
| Grave Section | H |
| Grave No | 459 |
| Burial No | 1231 |
| Burial Date | 27 January 1873 |
| Age | 24 Years |
| Address | Coach & Dogs, Church Street |
| Grave Section | A |
| Grave No | 97 |
| Burial No | 1250 |
| Burial Date | 30 January 1873 |
| Age | 5 Years |
| Address | Castle Street |
| Grave Section | H |
| Grave No | 59 |
| Burial No | 1251 |
| Burial Date | 22 February 1873 |
| Age | 2 Years |
| Address | Gate Street |
| Grave Section | H |
| Grave No | 382 |
| Burial No | 1261 |
| Burial Date | 26 February 1873 |
| Age | 2 Years |
| Address | Beatrice Street |
| Grave Section | B |
| Grave No | 75 |
| Burial No | 1262 |
| Burial Date | 04 March 1873 |
| Age | 73 Years |
| Address | Willow Street |
| Grave Section | B |
| Grave No | 73 |
| Burial No | 1265 |
| Burial Date | 20 March 1873 |
| Age | 70 Years |
| Address | House of Industry |
| Grave Section | B |
| Grave No | 74 |
| Burial No | 1270 |
| Burial Date | 16 May 1873 |
| Age | 62 Years |
| Address | Swan Crescent, Castlefield |
| Grave Section | B |
| Grave No | 95 |
| Burial No | 1299 |
| Burial Date | 11 July 1873 |
| Age | 1 Year |
| Address | Pool Road |
| Grave Section | H |
| Grave No | 463 |
| Burial No | 1318 |
| Burial Date | 17 July 1873 |
| Age | 44 Years |
| Address | Roft Street, Oswestry |
| Grave Section | A |
| Grave No | 134 |
| Burial No | 1319 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Roberts, Mary | 12 December 1868 | 65 Years | Castle fields | A | 195 | 684 | View |
| Connelly, Mary | 22 December 1868 | 1 Month | Willow Street | K | 44 | 694 | View |
| Lloyd, Mary Catherine | 06 March 1869 | 8 Months | Parry's Buildings | H | 490 | 719 | View |
| Peters, Mary Ann | 22 March 1869 | 10 Years | House of Industry | K | 84 | 726 | View |
| Probert, Mary | 27 March 1869 | 79 Years | Upper Brook Street | A | 306 | 729 | View |
| Cawley, Mary Anne | 30 March 1869 | 49 Years | Wynnstay Arms Hotel, Church Street | A | 113 | 730 | View |
| Pierce, Mary | 22 April 1869 | 73 Years | Willow Street | H | 491 | 744 | View |
| Jones, Mary | 16 June 1869 | 24 Years | Clay Hall | A | 118 | 768 | View |
| Paddock, Mary Agnes Ann | 17 July 1869 | 8 Years | Ridge | G | 117 | 783 | View |
| Hughes, Mary | 18 July 1869 | 1 Year | The Llys | G | 194 | 784 | View |
| Platt, Mary | 04 September 1869 | 88 Years | Beatrice Street | C | 102 | 793 | View |
| Davies, Mary Ellen | 17 September 1869 | 8 Months | Salop Road | C | 112 | 798 | View |
| Hughes, Mary | 11 December 1869 | 58 Years | Upper Brook Street | A | 180 | 818 | View |
| Jones, Mary Jane | 24 June 1870 | 33 Years | Coney Green | A | 295 | 892 | View |
| Madeley, Mary | 06 August 1870 | 58 Years | House of Industry | K | 90 | 909 | View |
| Tench, Mary | 23 January 1871 | 77 Years | Upper Brook Street | G | 170 | 958 | View |
| White, Mary | 10 February 1871 | 34 Years | North Castle Street | A | 156 | 964 | View |
| Eyton, Mary | 17 February 1871 | 72 Years | Castle Street | H | 479 | 965 | View |
| Edwards, Mary | 10 April 1871 | 38 Years | Salop Road | A | 424 | 976 | View |
| Caddock, Mary | 20 April 1871 | 60 Years | Queen's Head Yard | A | 404 | 981 | View |
| Evans, Mary | 25 April 1871 | 44 Years | Roft St | A | 179 | 983 | View |
| Merrick, Mary | 10 May 1871 | 57 Years | House of Industry | A | 402 | 988 | View |
| Jackson, Mary Hannah | 27 May 1871 | 65 Years | Upper Brook Street | A | 253 | 997 | View |
| Pratt, Mary Ann | 01 June 1871 | 52 Years | Upper Brook Street | G | 110 | 1001 | View |
| Hanmer, Mary Ann | 19 June 1871 | 49 Years | Castle Street | H | 462 | 1010 | View |
| Medlicot, Mary Jane | 24 August 1871 | 1 Year | Prince Street, Catlefields | A | 362 | 1042 | View |
| Ellis, Mary Jane | 23 September 1871 | 6 Weeks | Gas Works Terrace | H | 54 | 1057 | View |
| Griffiths, Mary Elizabeth | 10 October 1871 | 14 Years | Welsh Walls | A | 360 | 1064 | View |
| Philips, Mary Elizabeth | 13 February 1872 | 3 Months | Church Street | H | 477 | 1104 | View |
| Rone, Mary Ann | 14 February 1872 | 4 Years | Castle Street | H | 472 | 1105 | View |
| Edwards, Mary Ann | 12 April 1872 | 64 Years | Arthur Street | H | 456 | 1134 | View |
| Parrock, Mary Lawson | 28 September 1872 | 5 Weeks | Orchard Place, Beatrice Street | B | 81 | 1181 | View |
| Edwards, Mary | 12 October 1872 | 43 Years | Pool Road | C | 101 | 1189 | View |
| Redrobe, Mary | 06 November 1872 | 92 Years | Lower Brook Street | A | 173 | 1201 | View |
| Jones, Mary | 09 November 1872 | 78 Years | Leg Street | H | 521 | 1202 | View |
| Butler, Mary | 21 November 1872 | 62 Years | Plas Wilmot Cottage | B | 28 | 1210 | View |
| Halligan, Mary Ann | 04 December 1872 | 2 Days | House of Industry | B | 82 | 1220 | View |
| Hill, Mary | 05 December 1872 | 69 Years | Roft Street | A | 15 | 1221 | View |
| Rogers, Mary | 05 December 1872 | 4 Years | Pool Road | B | 82 | 1223 | View |
| Lloyd, Mary Elizabeth | 19 December 1872 | 11 Years | Duke Street | B | 79 | 1230 | View |
| Taylor, Mary Elizabeth | 19 December 1872 | 6 Days | Llwynymapsis | H | 459 | 1231 | View |
| Wright, Mary | 27 January 1873 | 24 Years | Coach & Dogs, Church Street | A | 97 | 1250 | View |
| Philips, Mary Jane | 30 January 1873 | 5 Years | Castle Street | H | 59 | 1251 | View |
| Merchant, Mary | 22 February 1873 | 2 Years | Gate Street | H | 382 | 1261 | View |
| Beedles, Mary Jane | 26 February 1873 | 2 Years | Beatrice Street | B | 75 | 1262 | View |
| Plimmer, Mary | 04 March 1873 | 73 Years | Willow Street | B | 73 | 1265 | View |
| Buttery, Mary | 20 March 1873 | 70 Years | House of Industry | B | 74 | 1270 | View |
| Roberts, Mary | 16 May 1873 | 62 Years | Swan Crescent, Castlefield | B | 95 | 1299 | View |
| Sloane, Mary Elizabeth | 11 July 1873 | 1 Year | Pool Road | H | 463 | 1318 | View |
| Ward, Mary | 17 July 1873 | 44 Years | Roft Street, Oswestry | A | 134 | 1319 | View |

