Advanced search options
| Burial Date | 13 June 1994 |
| Age | 82 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 22 |
| Burial No | 20305 |
| Burial Date | 23 August 1994 |
| Age | 64 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 299B |
| Burial No | 20315 |
| Burial Date | 24 October 1994 |
| Age | 69 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 253B |
| Burial No | 20335 |
| Burial Date | 29 December 1994 |
| Age | 87 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 319 |
| Burial No | 20353 |
| Burial Date | 25 January 1995 |
| Age | 75 Years |
| Address | |
| Grave Section | J |
| Grave No | 96 |
| Burial No | 20359 |
| Burial Date | 21 April 1995 |
| Age | 61 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 484B |
| Burial No | 20397 |
| Burial Date | 18 May 1995 |
| Age | 73 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 221 |
| Burial No | 20407 |
| Burial Date | 25 July 1995 |
| Age | 78 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 183 |
| Burial No | 20425 |
| Burial Date | 28 September 1995 |
| Age | 89 Years |
| Address | |
| Grave Section | F |
| Grave No | 315 |
| Burial No | 20453 |
| Burial Date | 08 December 1995 |
| Age | 84 Years |
| Address | |
| Grave Section | N |
| Grave No | 122 |
| Burial No | 20474 |
| Burial Date | 11 March 1996 |
| Age | 77 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 430 |
| Burial No | 20499 |
| Burial Date | 23 May 1996 |
| Age | 87 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 15 |
| Burial No | 20523 |
| Burial Date | 28 June 1996 |
| Age | 72 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 182 |
| Burial No | 20537 |
| Burial Date | 08 July 1996 |
| Age | 97 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 222 |
| Burial No | 20544 |
| Burial Date | 01 August 1996 |
| Age | 85 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 26 |
| Burial No | 20551 |
| Burial Date | 14 August 1996 |
| Age | 85 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 158 |
| Burial No | 20552 |
| Burial Date | 19 September 1996 |
| Age | 76 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 75 |
| Burial No | 20566 |
| Burial Date | 22 November 1996 |
| Age | 75 Years |
| Address | |
| Grave Section | N |
| Grave No | 124 |
| Burial No | 20595 |
| Burial Date | 14 January 1997 |
| Age | 89 Years |
| Address | |
| Grave Section | M |
| Grave No | 47 |
| Burial No | 20613 |
| Burial Date | 23 January 1997 |
| Age | 59 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 141 |
| Burial No | 20619 |
| Burial Date | 25 February 1997 |
| Age | 92 Years |
| Address | |
| Grave Section | Y |
| Grave No | 322 |
| Burial No | 20627 |
| Burial Date | 11 March 1997 |
| Age | 77 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 2 |
| Burial No | 20630 |
| Burial Date | 24 April 1997 |
| Age | 63 Years |
| Address | |
| Grave Section | J |
| Grave No | 676 |
| Burial No | 20644 |
| Burial Date | 20 May 1997 |
| Age | 63 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 65 |
| Burial No | 20655 |
| Burial Date | 18 June 1997 |
| Age | 84 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 206 |
| Burial No | 20661 |
| Burial Date | 09 July 1997 |
| Age | 80 Years |
| Address | |
| Grave Section | N |
| Grave No | 126 |
| Burial No | 20665 |
| Burial Date | 10 July 1997 |
| Age | 20 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 3 |
| Burial No | 20667 |
| Burial Date | 12 September 1997 |
| Age | 38 Years |
| Address | |
| Grave Section | J |
| Grave No | 675 |
| Burial No | 20684 |
| Burial Date | 07 January 1998 |
| Age | 93 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 27 |
| Burial No | 20708 |
| Burial Date | 18 February 1998 |
| Age | 89 Years |
| Address | |
| Grave Section | J |
| Grave No | 460 |
| Burial No | 20725 |
| Burial Date | 30 March 1998 |
| Age | 73 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 85 |
| Burial No | 20739 |
| Burial Date | 08 April 1998 |
| Age | 81 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 408 |
| Burial No | 20741 |
| Burial Date | 20 April 1998 |
| Age | 68 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 142 |
| Burial No | 20744 |
| Burial Date | 23 April 1998 |
| Age | 90 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 19 |
| Burial No | 20747 |
| Burial Date | 02 July 1998 |
| Age | 88 Years |
| Address | |
| Grave Section | J |
| Grave No | 622 |
| Burial No | 20767 |
| Burial Date | 30 July 1998 |
| Age | 64 Years |
| Address | |
| Grave Section | N |
| Grave No | 214 |
| Burial No | 20781 |
| Burial Date | 09 September 1998 |
| Age | 89 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 160 |
| Burial No | 20795 |
| Burial Date | 01 October 1998 |
| Age | 87 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 68 |
| Burial No | 20801 |
| Burial Date | 21 October 1998 |
| Age | 84 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 149 |
| Burial No | 20808 |
| Burial Date | 02 December 1998 |
| Age | 83 Years |
| Address | |
| Grave Section | J |
| Grave No | 517 |
| Burial No | 20822 |
| Burial Date | 10 December 1998 |
| Age | 81 Years |
| Address | |
| Grave Section | J |
| Grave No | 659 |
| Burial No | 20823 |
| Burial Date | 15 February 1999 |
| Age | 76 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 124 |
| Burial No | 20855 |
| Burial Date | 22 February 1999 |
| Age | 68 Years |
| Address | |
| Grave Section | N |
| Grave No | 210 |
| Burial No | 20857 |
| Burial Date | 10 March 1999 |
| Age | 69 Years |
| Address | |
| Grave Section | J |
| Grave No | 665 |
| Burial No | 20868 |
| Burial Date | 19 March 1999 |
| Age | 89 Years |
| Address | |
| Grave Section | J |
| Grave No | 419 |
| Burial No | 20873 |
| Burial Date | 23 March 1999 |
| Age | 71 Years |
| Address | |
| Grave Section | J |
| Grave No | 667 |
| Burial No | 20875 |
| Burial Date | 01 April 1999 |
| Age | 83 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 38 |
| Burial No | 21233 |
| Burial Date | 21 September 1999 |
| Age | 68 Years |
| Address | |
| Grave Section | J |
| Grave No | 712 |
| Burial No | 20928 |
| Burial Date | 28 October 1999 |
| Age | 83 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 514 |
| Burial No | 20935 |
| Burial Date | 24 December 1999 |
| Age | 74 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 150 |
| Burial No | 20945 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Jones, Phyllis Mary | 13 June 1994 | 82 Years | A1 | 22 | 20305 | View | |
| Edwards, Doreen Mary | 23 August 1994 | 64 Years | E1 | 299B | 20315 | View | |
| Owen, Annie Josephine Mary | 24 October 1994 | 69 Years | E1 | 253B | 20335 | View | |
| Williams, Mary Helen | 29 December 1994 | 87 Years | D1 | 319 | 20353 | View | |
| Kemp, Mary Louise | 25 January 1995 | 75 Years | J | 96 | 20359 | View | |
| Field, Mary Margaret | 21 April 1995 | 61 Years | E1 | 484B | 20397 | View | |
| Barratt, Gwendolen Mary | 18 May 1995 | 73 Years | A1 | 221 | 20407 | View | |
| Williams, Joan Edith Mary | 25 July 1995 | 78 Years | D1 | 183 | 20425 | View | |
| Hampson, Mary Alice | 28 September 1995 | 89 Years | F | 315 | 20453 | View | |
| Quinn, Margaret Mary | 08 December 1995 | 84 Years | N | 122 | 20474 | View | |
| Thomas, Mary Ellenor Jane | 11 March 1996 | 77 Years | E1 | 430 | 20499 | View | |
| Howell, Marjorie Mary | 23 May 1996 | 87 Years | E1 | 15 | 20523 | View | |
| Stanworth, Mary Louise | 28 June 1996 | 72 Years | C1 | 182 | 20537 | View | |
| Owen, Mary Emily | 08 July 1996 | 97 Years | A1 | 222 | 20544 | View | |
| Youens, Mary Ann | 01 August 1996 | 85 Years | G1 | 26 | 20551 | View | |
| Milner, Winifred Mary Milner | 14 August 1996 | 85 Years | C1 | 158 | 20552 | View | |
| Griffiths, Mary | 19 September 1996 | 76 Years | B1 | 75 | 20566 | View | |
| Smith, Mary Aelena | 22 November 1996 | 75 Years | N | 124 | 20595 | View | |
| Minshall, Elizabeth Mary | 14 January 1997 | 89 Years | M | 47 | 20613 | View | |
| Evans, Sheila Mary | 23 January 1997 | 59 Years | C1 | 141 | 20619 | View | |
| Coadey, Mary | 25 February 1997 | 92 Years | Y | 322 | 20627 | View | |
| Samuel, Eileen Mary | 11 March 1997 | 77 Years | F1 | 2 | 20630 | View | |
| Fox, Irene Mary | 24 April 1997 | 63 Years | J | 676 | 20644 | View | |
| Lythe, Mary Myfanwy | 20 May 1997 | 63 Years | G1 | 65 | 20655 | View | |
| Beamond, Mary Elizabeth | 18 June 1997 | 84 Years | C1 | 206 | 20661 | View | |
| Rogers, Margaret Mary | 09 July 1997 | 80 Years | N | 126 | 20665 | View | |
| Restieaux, Emily Mary Aideen | 10 July 1997 | 20 Years | F1 | 3 | 20667 | View | |
| Morris, Mary Katherine | 12 September 1997 | 38 Years | J | 675 | 20684 | View | |
| Bevon, Florence Mary | 07 January 1998 | 93 Years | A1 | 27 | 20708 | View | |
| Barnes, Ethel Mary | 18 February 1998 | 89 Years | J | 460 | 20725 | View | |
| Watson, Phyllis Mary | 30 March 1998 | 73 Years | G1 | 85 | 20739 | View | |
| Morris, Annie Mary | 08 April 1998 | 81 Years | E1 | 408 | 20741 | View | |
| Prytherch, Iris Mary | 20 April 1998 | 68 Years | G1 | 142 | 20744 | View | |
| Darlington, Mary Hilda | 23 April 1998 | 90 Years | D1 | 19 | 20747 | View | |
| Jones, Louisa Mary | 02 July 1998 | 88 Years | J | 622 | 20767 | View | |
| Ryan, Kathleen Mary | 30 July 1998 | 64 Years | N | 214 | 20781 | View | |
| Pritchard, Florence Mary Lovat ... | 09 September 1998 | 89 Years | A1 | 160 | 20795 | View | |
| Barlow, Mary Isabel | 01 October 1998 | 87 Years | C1 | 68 | 20801 | View | |
| Coppack, Gwendoline Mary | 21 October 1998 | 84 Years | G1 | 149 | 20808 | View | |
| Jones, Gladys Mary | 02 December 1998 | 83 Years | J | 517 | 20822 | View | |
| Jones, Dilys Mary | 10 December 1998 | 81 Years | J | 659 | 20823 | View | |
| Wrotchford, Elizabeth Mary | 15 February 1999 | 76 Years | C1 | 124 | 20855 | View | |
| Edwards, Esther Mary | 22 February 1999 | 68 Years | N | 210 | 20857 | View | |
| Griffiths, Gwendoline Mary | 10 March 1999 | 69 Years | J | 665 | 20868 | View | |
| Cross, Bronwen Mary | 19 March 1999 | 89 Years | J | 419 | 20873 | View | |
| Roberts, Margaret Mary | 23 March 1999 | 71 Years | J | 667 | 20875 | View | |
| Rees, Mary Winnifred Evangelin ... | 01 April 1999 | 83 Years | F1 | 38 | 21233 | View | |
| Jones, Joan Mary | 21 September 1999 | 68 Years | J | 712 | 20928 | View | |
| Pendry, Eileen Mary | 28 October 1999 | 83 Years | E1 | 514 | 20935 | View | |
| Jones, Mavis Agnes Mary | 24 December 1999 | 74 Years | G1 | 150 | 20945 | View |

