Advanced search options
| Burial Date | 26 September 1986 |
| Age | 89 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 84 |
| Burial No | 19367 |
| Burial Date | 30 September 1986 |
| Age | 86 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 54 |
| Burial No | 19368 |
| Burial Date | 30 September 1986 |
| Age | 70 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 65 |
| Burial No | 19369 |
| Burial Date | 07 October 1986 |
| Age | 67 Years |
| Address | |
| Grave Section | J |
| Grave No | 281 |
| Burial No | 19371 |
| Burial Date | 15 October 1986 |
| Age | 67 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 241 |
| Burial No | 19373 |
| Burial Date | 28 October 1986 |
| Age | 80 Years |
| Address | |
| Grave Section | N |
| Grave No | 145 |
| Burial No | 19377 |
| Burial Date | 14 November 1986 |
| Age | 72 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 246 |
| Burial No | 19385 |
| Burial Date | 28 November 1986 |
| Age | 48 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 214 |
| Burial No | 19388 |
| Burial Date | 05 December 1986 |
| Age | 40 Years |
| Address | |
| Grave Section | J |
| Grave No | 371 |
| Burial No | 19392 |
| Burial Date | 11 December 1986 |
| Age | 66 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 247 |
| Burial No | 19394 |
| Burial Date | 23 December 1986 |
| Age | 89 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 263 |
| Burial No | 19397 |
| Burial Date | 05 January 1987 |
| Age | 77 Years |
| Address | |
| Grave Section | T |
| Grave No | 152 |
| Burial No | 19400 |
| Burial Date | 07 January 1987 |
| Age | 86 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 99 |
| Burial No | 19401 |
| Burial Date | 26 January 1987 |
| Age | 61 Years |
| Address | |
| Grave Section | N |
| Grave No | 179 |
| Burial No | 19404 |
| Burial Date | 29 January 1987 |
| Age | 62 Years |
| Address | |
| Grave Section | J |
| Grave No | 330 |
| Burial No | 19405 |
| Burial Date | 30 January 1987 |
| Age | 75 Years |
| Address | |
| Grave Section | J |
| Grave No | 373 |
| Burial No | 19406 |
| Burial Date | 30 January 1987 |
| Age | 64 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 313 |
| Burial No | 19407 |
| Burial Date | 11 February 1987 |
| Age | 67 Years |
| Address | |
| Grave Section | N |
| Grave No | 129 |
| Burial No | 19411 |
| Burial Date | 19 February 1987 |
| Age | 87 Years |
| Address | |
| Grave Section | J |
| Grave No | 411 |
| Burial No | 19417 |
| Burial Date | 19 March 1987 |
| Age | 82 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 262 |
| Burial No | 19423 |
| Burial Date | 23 March 1987 |
| Age | 61 Years |
| Address | |
| Grave Section | R |
| Grave No | 225 |
| Burial No | 19427 |
| Burial Date | 24 March 1987 |
| Age | 83 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 261 |
| Burial No | 19428 |
| Burial Date | 25 March 1987 |
| Age | 37 Years |
| Address | |
| Grave Section | J |
| Grave No | 414 |
| Burial No | 19429 |
| Burial Date | 25 March 1987 |
| Age | 98 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 259 |
| Burial No | 19430 |
| Burial Date | 26 March 1987 |
| Age | 62 Years |
| Address | |
| Grave Section | J |
| Grave No | 440 |
| Burial No | 19431 |
| Burial Date | 31 March 1987 |
| Age | 84 Years |
| Address | |
| Grave Section | W |
| Grave No | 325 |
| Burial No | 19434 |
| Burial Date | 01 April 1987 |
| Age | 86 Years |
| Address | |
| Grave Section | J |
| Grave No | 422 |
| Burial No | 19435 |
| Burial Date | 14 April 1987 |
| Age | 78 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 109 |
| Burial No | 19439 |
| Burial Date | 16 April 1987 |
| Age | 83 Years |
| Address | |
| Grave Section | J |
| Grave No | 8 |
| Burial No | 19440 |
| Burial Date | 22 April 1987 |
| Age | 99 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 250 |
| Burial No | 19441 |
| Burial Date | 05 June 1987 |
| Age | 74 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 251 |
| Burial No | 19454 |
| Burial Date | 08 June 1987 |
| Age | 59 Years |
| Address | |
| Grave Section | J |
| Grave No | 128 |
| Burial No | 19455 |
| Burial Date | 08 June 1987 |
| Age | 70 Years |
| Address | |
| Grave Section | J |
| Grave No | 437 |
| Burial No | 19456 |
| Burial Date | 18 June 1987 |
| Age | 44 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 191 |
| Burial No | 19461 |
| Burial Date | 19 June 1987 |
| Age | 78 Years |
| Address | |
| Grave Section | W |
| Grave No | 155 |
| Burial No | 19462 |
| Burial Date | 22 June 1987 |
| Age | 89 Years |
| Address | |
| Grave Section | R |
| Grave No | 37 |
| Burial No | 19463 |
| Burial Date | 09 July 1987 |
| Age | 76 Years |
| Address | |
| Grave Section | X |
| Grave No | 124 |
| Burial No | 19465 |
| Burial Date | 14 July 1987 |
| Age | 79 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 87 |
| Burial No | 19468 |
| Burial Date | 20 July 1987 |
| Age | 82 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 234 |
| Burial No | 19470 |
| Burial Date | 07 August 1987 |
| Age | 85 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 185 |
| Burial No | 19481 |
| Burial Date | 24 August 1987 |
| Age | 74 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 71 |
| Burial No | 19483 |
| Burial Date | 26 August 1987 |
| Age | 90 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 21 |
| Burial No | 19484 |
| Burial Date | 10 September 1987 |
| Age | 68 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 255 |
| Burial No | 19489 |
| Burial Date | 21 September 1987 |
| Age | 69 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 254 |
| Burial No | 19494 |
| Burial Date | 29 September 1987 |
| Age | 67 Years |
| Address | |
| Grave Section | J |
| Grave No | 427 |
| Burial No | 19495 |
| Burial Date | 28 October 1987 |
| Age | 84 Years |
| Address | |
| Grave Section | U |
| Grave No | 354 |
| Burial No | 19504 |
| Burial Date | 29 October 1987 |
| Age | 51 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 308 |
| Burial No | 19505 |
| Burial Date | 30 October 1987 |
| Age | 82 Years |
| Address | |
| Grave Section | S |
| Grave No | 190 |
| Burial No | 19506 |
| Burial Date | 04 November 1987 |
| Age | 66 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 213 |
| Burial No | 19508 |
| Burial Date | 04 November 1987 |
| Age | 77 Years |
| Address | |
| Grave Section | J |
| Grave No | 421 |
| Burial No | 19510 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Yates, Ethel Mary | 26 September 1986 | 89 Years | A1 | 84 | 19367 | View | |
| Clay, Dorothy May | 30 September 1986 | 86 Years | C1 | 54 | 19368 | View | |
| Tudor, John Thomas | 30 September 1986 | 70 Years | C1 | 65 | 19369 | View | |
| Evans, Iris Caroline Elizabeth ... | 07 October 1986 | 67 Years | J | 281 | 19371 | View | |
| Pearce, John Francis | 15 October 1986 | 67 Years | E1 | 241 | 19373 | View | |
| McConville, Mary Catherine | 28 October 1986 | 80 Years | N | 145 | 19377 | View | |
| Philips, John Arthur | 14 November 1986 | 72 Years | E1 | 246 | 19385 | View | |
| Jenkins, John Henry | 28 November 1986 | 48 Years | C1 | 214 | 19388 | View | |
| Penhale, Aubrey John | 05 December 1986 | 40 Years | J | 371 | 19392 | View | |
| Penney, Thomas | 11 December 1986 | 66 Years | E1 | 247 | 19394 | View | |
| Goodban, Edith Muriel | 23 December 1986 | 89 Years | E1 | 263 | 19397 | View | |
| Abel, Hugh Alfred | 05 January 1987 | 77 Years | T | 152 | 19400 | View | |
| Lloyd, John | 07 January 1987 | 86 Years | D1 | 99 | 19401 | View | |
| Saunders, Albert Charles | 26 January 1987 | 61 Years | N | 179 | 19404 | View | |
| Griffiths, Thelma | 29 January 1987 | 62 Years | J | 330 | 19405 | View | |
| Plant, John Parker | 30 January 1987 | 75 Years | J | 373 | 19406 | View | |
| Biggs, Richard Henry | 30 January 1987 | 64 Years | E1 | 313 | 19407 | View | |
| Daly, Freda Ethel | 11 February 1987 | 67 Years | N | 129 | 19411 | View | |
| Morris, John William | 19 February 1987 | 87 Years | J | 411 | 19417 | View | |
| Pendry, Herbert John Oswald | 19 March 1987 | 82 Years | E1 | 262 | 19423 | View | |
| Price, Arthur Raymond | 23 March 1987 | 61 Years | R | 225 | 19427 | View | |
| Jones, John Solomon | 24 March 1987 | 83 Years | E1 | 261 | 19428 | View | |
| Heron, Michael John | 25 March 1987 | 37 Years | J | 414 | 19429 | View | |
| Lyden, Sarah | 25 March 1987 | 98 Years | D1 | 259 | 19430 | View | |
| Cawley, Arthur William | 26 March 1987 | 62 Years | J | 440 | 19431 | View | |
| Jones, Dorothy May | 31 March 1987 | 84 Years | W | 325 | 19434 | View | |
| Pike, Edith Jane | 01 April 1987 | 86 Years | J | 422 | 19435 | View | |
| Davies, Phyllis Agnes | 14 April 1987 | 78 Years | D1 | 109 | 19439 | View | |
| Ellis, Janet Elizabeth | 16 April 1987 | 83 Years | J | 8 | 19440 | View | |
| Jones, Elizabeth | 22 April 1987 | 99 Years | E1 | 250 | 19441 | View | |
| Thomas, George Herbert | 05 June 1987 | 74 Years | E1 | 251 | 19454 | View | |
| Ames, Violet Elizabeth | 08 June 1987 | 59 Years | J | 128 | 19455 | View | |
| Trevor, John Henry | 08 June 1987 | 70 Years | J | 437 | 19456 | View | |
| Smith, Philip David | 18 June 1987 | 44 Years | E1 | 191 | 19461 | View | |
| Barnett, Arthur | 19 June 1987 | 78 Years | W | 155 | 19462 | View | |
| Powell, Millicent Theresa | 22 June 1987 | 89 Years | R | 37 | 19463 | View | |
| Jones, Harriet Annie | 09 July 1987 | 76 Years | X | 124 | 19465 | View | |
| Jones, Martha Ann | 14 July 1987 | 79 Years | C1 | 87 | 19468 | View | |
| Rees, William Thomas Powell | 20 July 1987 | 82 Years | D1 | 234 | 19470 | View | |
| Lindop, Elizabeth Hannah | 07 August 1987 | 85 Years | E1 | 185 | 19481 | View | |
| McKay, Charles Raymond | 24 August 1987 | 74 Years | A1 | 71 | 19483 | View | |
| Evans, Kate Elizabeth | 26 August 1987 | 90 Years | E1 | 21 | 19484 | View | |
| Morris, William Arthur | 10 September 1987 | 68 Years | E1 | 255 | 19489 | View | |
| Cross, John Edward | 21 September 1987 | 69 Years | E1 | 254 | 19494 | View | |
| Dorricott, Dorothy Minnie | 29 September 1987 | 67 Years | J | 427 | 19495 | View | |
| Payne, Richard | 28 October 1987 | 84 Years | U | 354 | 19504 | View | |
| Ellis, John Allen | 29 October 1987 | 51 Years | E1 | 308 | 19505 | View | |
| Lawson, Cynthia Blanche | 30 October 1987 | 82 Years | S | 190 | 19506 | View | |
| Cotterill, Sidney Thomas Natha ... | 04 November 1987 | 66 Years | E1 | 213 | 19508 | View | |
| Lewis, Elizabeth | 04 November 1987 | 77 Years | J | 421 | 19510 | View |

