Advanced search options
| Burial Date | 23 November 1988 |
| Age | 79 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 312 |
| Burial No | 19638 |
| Burial Date | 08 December 1988 |
| Age | 85 Years |
| Address | |
| Grave Section | Z |
| Grave No | 221 |
| Burial No | 19644 |
| Burial Date | 15 December 1988 |
| Age | 48 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 97 |
| Burial No | 19645 |
| Burial Date | 16 December 1988 |
| Age | 83 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 252 |
| Burial No | 19647 |
| Burial Date | 21 December 1988 |
| Age | 71 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 358 |
| Burial No | 19648 |
| Burial Date | 04 January 1989 |
| Age | 90 Years |
| Address | |
| Grave Section | J |
| Grave No | 179 |
| Burial No | 19649 |
| Burial Date | 04 January 1989 |
| Age | 71 Years |
| Address | |
| Grave Section | J |
| Grave No | 442 |
| Burial No | 19650 |
| Burial Date | 04 January 1989 |
| Age | 72 Years |
| Address | |
| Grave Section | J |
| Grave No | 442 |
| Burial No | 19651 |
| Burial Date | 05 January 1989 |
| Age | 42 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 357 |
| Burial No | 19653 |
| Burial Date | 06 January 1989 |
| Age | 73 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 262 |
| Burial No | 19655 |
| Burial Date | 25 January 1989 |
| Age | 19 Years |
| Address | |
| Grave Section | J |
| Grave No | 474 |
| Burial No | 19661 |
| Burial Date | 13 February 1989 |
| Age | 65 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 345 |
| Burial No | 19665 |
| Burial Date | 14 February 1989 |
| Age | 69 Years |
| Address | |
| Grave Section | J |
| Grave No | 476 |
| Burial No | 19666 |
| Burial Date | 24 February 1989 |
| Age | 86 Years |
| Address | |
| Grave Section | Y |
| Grave No | 6 |
| Burial No | 19671 |
| Burial Date | 15 March 1989 |
| Age | 61 Years |
| Address | |
| Grave Section | N |
| Grave No | 158 |
| Burial No | 19676 |
| Burial Date | 16 March 1989 |
| Age | 87 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 48 |
| Burial No | 19677 |
| Burial Date | 21 March 1989 |
| Age | 52 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 379 |
| Burial No | 19678 |
| Burial Date | 29 March 1989 |
| Age | 73 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 222 |
| Burial No | 19679 |
| Burial Date | 07 April 1989 |
| Age | 74 Years |
| Address | |
| Grave Section | J |
| Grave No | 453 |
| Burial No | 19680 |
| Burial Date | 14 April 1989 |
| Age | 88 Years |
| Address | |
| Grave Section | S |
| Grave No | 23 |
| Burial No | 19685 |
| Burial Date | 21 April 1989 |
| Age | 74 Years |
| Address | |
| Grave Section | J |
| Grave No | 471 |
| Burial No | 19686 |
| Burial Date | 24 April 1989 |
| Age | 95 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 459 |
| Burial No | 19689 |
| Burial Date | 27 April 1989 |
| Age | 65 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 279 |
| Burial No | 19690 |
| Burial Date | 02 May 1989 |
| Age | 85 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 506 |
| Burial No | 19693 |
| Burial Date | 11 May 1989 |
| Age | 69 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 187 |
| Burial No | 19696 |
| Burial Date | 12 May 1989 |
| Age | 81 Years |
| Address | |
| Grave Section | J |
| Grave No | 450 |
| Burial No | 19697 |
| Burial Date | 23 May 1989 |
| Age | 80 Years |
| Address | |
| Grave Section | Z |
| Grave No | 29 |
| Burial No | 19698 |
| Burial Date | 09 June 1989 |
| Age | 20 Years |
| Address | |
| Grave Section | N |
| Grave No | 154 |
| Burial No | 19699 |
| Burial Date | 13 June 1989 |
| Age | 77 Years |
| Address | |
| Grave Section | J |
| Grave No | 449 |
| Burial No | 19701 |
| Burial Date | 16 June 1989 |
| Age | 94 Years |
| Address | |
| Grave Section | U |
| Grave No | 22 |
| Burial No | 19703 |
| Burial Date | 16 June 1989 |
| Age | 96 Years |
| Address | |
| Grave Section | O |
| Grave No | 8 |
| Burial No | 19704 |
| Burial Date | 27 June 1989 |
| Age | 68 Years |
| Address | |
| Grave Section | U |
| Grave No | 170 |
| Burial No | 19707 |
| Burial Date | 06 July 1989 |
| Age | 48 Years |
| Address | |
| Grave Section | J |
| Grave No | 382 |
| Burial No | 19709 |
| Burial Date | 07 July 1989 |
| Age | 70 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 352 |
| Burial No | 19710 |
| Burial Date | 07 July 1989 |
| Age | 89 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 24 |
| Burial No | 19711 |
| Burial Date | 13 July 1989 |
| Age | 80 Years |
| Address | |
| Grave Section | T |
| Grave No | 75 |
| Burial No | 19713 |
| Burial Date | 18 July 1989 |
| Age | 77 Years |
| Address | |
| Grave Section | S |
| Grave No | 152 |
| Burial No | 19714 |
| Burial Date | 25 July 1989 |
| Age | 79 Years |
| Address | |
| Grave Section | S |
| Grave No | 148 |
| Burial No | 19716 |
| Burial Date | 27 July 1989 |
| Age | 91 Years |
| Address | |
| Grave Section | R |
| Grave No | 28 |
| Burial No | 19717 |
| Burial Date | 31 July 1989 |
| Age | 62 Years |
| Address | |
| Grave Section | J |
| Grave No | 52 |
| Burial No | 19718 |
| Burial Date | 01 August 1989 |
| Age | 66 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 350 |
| Burial No | 19719 |
| Burial Date | 07 August 1989 |
| Age | 69 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 349 |
| Burial No | 19721 |
| Burial Date | 11 August 1989 |
| Age | 94 Years |
| Address | |
| Grave Section | E |
| Grave No | 360 |
| Burial No | 19723 |
| Burial Date | 14 August 1989 |
| Age | 71 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 348 |
| Burial No | 19724 |
| Burial Date | 15 August 1989 |
| Age | 88 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 321 |
| Burial No | 19725 |
| Burial Date | 12 September 1989 |
| Age | 72 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 347 |
| Burial No | 19728 |
| Burial Date | 27 October 1989 |
| Age | 79 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 293 |
| Burial No | 19737 |
| Burial Date | 02 November 1989 |
| Age | 9 Month |
| Address | |
| Grave Section | E1 |
| Grave No | 346 |
| Burial No | 19739 |
| Burial Date | 03 November 1989 |
| Age | 64 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 384 |
| Burial No | 19740 |
| Burial Date | 03 November 1989 |
| Age | 81 Years |
| Address | |
| Grave Section | J |
| Grave No | 418 |
| Burial No | 19741 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Kinsey, John William | 23 November 1988 | 79 Years | E1 | 312 | 19638 | View | |
| Wright, Elsie Catherine | 08 December 1988 | 85 Years | Z | 221 | 19644 | View | |
| Barton, John Frederick | 15 December 1988 | 48 Years | E1 | 97 | 19645 | View | |
| Jones, John Edward | 16 December 1988 | 83 Years | E1 | 252 | 19647 | View | |
| Jones, Elizabeth | 21 December 1988 | 71 Years | E1 | 358 | 19648 | View | |
| Heynes, James Philemon | 04 January 1989 | 90 Years | J | 179 | 19649 | View | |
| Hughes, John Isaac | 04 January 1989 | 71 Years | J | 442 | 19650 | View | |
| Hughes, Winifred Esther | 04 January 1989 | 72 Years | J | 442 | 19651 | View | |
| Harris, Richard John Thomas | 05 January 1989 | 42 Years | E1 | 357 | 19653 | View | |
| Roberts, John Emlyn | 06 January 1989 | 73 Years | A1 | 262 | 19655 | View | |
| Evans, David Thomas | 25 January 1989 | 19 Years | J | 474 | 19661 | View | |
| Meek, Mary Elizabeth | 13 February 1989 | 65 Years | E1 | 345 | 19665 | View | |
| Onions, Henry | 14 February 1989 | 69 Years | J | 476 | 19666 | View | |
| Foulkes, Reginald John | 24 February 1989 | 86 Years | Y | 6 | 19671 | View | |
| Power, Henry Patrick | 15 March 1989 | 61 Years | N | 158 | 19676 | View | |
| Kilner, Elizabeth | 16 March 1989 | 87 Years | E1 | 48 | 19677 | View | |
| Swain, Elizabeth Ann | 21 March 1989 | 52 Years | E1 | 379 | 19678 | View | |
| Williams, Elizabeth | 29 March 1989 | 73 Years | C1 | 222 | 19679 | View | |
| Walker, James Henry | 07 April 1989 | 74 Years | J | 453 | 19680 | View | |
| Lightfoot, Hilda Winifred | 14 April 1989 | 88 Years | S | 23 | 19685 | View | |
| Humphreys, John Francis | 21 April 1989 | 74 Years | J | 471 | 19686 | View | |
| Jones, Hugh Bird | 24 April 1989 | 95 Years | E1 | 459 | 19689 | View | |
| Spencer, Dorothy Margaret | 27 April 1989 | 65 Years | E1 | 279 | 19690 | View | |
| Holbrook, Margaret Ruth | 02 May 1989 | 85 Years | E1 | 506 | 19693 | View | |
| Leake, Charles | 11 May 1989 | 69 Years | E1 | 187 | 19696 | View | |
| Holder, George Arthur | 12 May 1989 | 81 Years | J | 450 | 19697 | View | |
| Wilkes, George Henry | 23 May 1989 | 80 Years | Z | 29 | 19698 | View | |
| McGinity, Lewis Richard | 09 June 1989 | 20 Years | N | 154 | 19699 | View | |
| Bristow, William Arthur | 13 June 1989 | 77 Years | J | 449 | 19701 | View | |
| Fincher, Dora Hilda Fanny | 16 June 1989 | 94 Years | U | 22 | 19703 | View | |
| Hughes, Jane Katherine | 16 June 1989 | 96 Years | O | 8 | 19704 | View | |
| Barlow, Richard | 27 June 1989 | 68 Years | U | 170 | 19707 | View | |
| Lawrence, John Samuel | 06 July 1989 | 48 Years | J | 382 | 19709 | View | |
| Middleton, Richard William | 07 July 1989 | 70 Years | E1 | 352 | 19710 | View | |
| Plimmer, Margaret Emily Ladysm ... | 07 July 1989 | 89 Years | E1 | 24 | 19711 | View | |
| Goffin, Albert Chapman | 13 July 1989 | 80 Years | T | 75 | 19713 | View | |
| Jones, John Frederick | 18 July 1989 | 77 Years | S | 152 | 19714 | View | |
| Morris, Thomas | 25 July 1989 | 79 Years | S | 148 | 19716 | View | |
| Petrie, Elizabeth Bryant | 27 July 1989 | 91 Years | R | 28 | 19717 | View | |
| Henderson, Reginald John | 31 July 1989 | 62 Years | J | 52 | 19718 | View | |
| Rowlands, William Richard Haro ... | 01 August 1989 | 66 Years | E1 | 350 | 19719 | View | |
| Evans, Doris Leah | 07 August 1989 | 69 Years | E1 | 349 | 19721 | View | |
| Roberts, Ethel | 11 August 1989 | 94 Years | E | 360 | 19723 | View | |
| Jones, James Harold | 14 August 1989 | 71 Years | E1 | 348 | 19724 | View | |
| Rowden, Charles Stuart | 15 August 1989 | 88 Years | E1 | 321 | 19725 | View | |
| Gauge, James Arthur | 12 September 1989 | 72 Years | E1 | 347 | 19728 | View | |
| Hickling, Alice Hannah | 27 October 1989 | 79 Years | E1 | 293 | 19737 | View | |
| Hughes, Joseph Richard | 02 November 1989 | 9 Month | E1 | 346 | 19739 | View | |
| Clough, John Leslie | 03 November 1989 | 64 Years | E1 | 384 | 19740 | View | |
| Jones, Albert Richard | 03 November 1989 | 81 Years | J | 418 | 19741 | View |

