Advanced search options
| Burial Date | 27 November 1989 |
| Age | 68 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 385 |
| Burial No | 19745 |
| Burial Date | 05 December 1989 |
| Age | 39 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 402 |
| Burial No | 19749 |
| Burial Date | 13 December 1989 |
| Age | 90 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 29 |
| Burial No | 19753 |
| Burial Date | 15 December 1989 |
| Age | 88 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 401 |
| Burial No | 19754 |
| Burial Date | 18 December 1989 |
| Age | 78 Years |
| Address | |
| Grave Section | U |
| Grave No | 157 |
| Burial No | 19755 |
| Burial Date | 11 January 1990 |
| Age | 94 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 36 |
| Burial No | 19766 |
| Burial Date | 12 January 1990 |
| Age | 61 Years |
| Address | |
| Grave Section | J |
| Grave No | 115 |
| Burial No | 19767 |
| Burial Date | 18 January 1990 |
| Age | 83 Years |
| Address | |
| Grave Section | F |
| Grave No | 404 |
| Burial No | 19769 |
| Burial Date | 19 January 1990 |
| Age | 61 Years |
| Address | |
| Grave Section | J |
| Grave No | 117 |
| Burial No | 19771 |
| Burial Date | 19 January 1990 |
| Age | 79 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 67 |
| Burial No | 19772 |
| Burial Date | 22 January 1990 |
| Age | 62 Years |
| Address | |
| Grave Section | J |
| Grave No | 154 |
| Burial No | 19773 |
| Burial Date | 26 January 1990 |
| Age | 65 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 391 |
| Burial No | 19779 |
| Burial Date | 30 January 1990 |
| Age | 98 Years |
| Address | |
| Grave Section | J |
| Grave No | 155 |
| Burial No | 19782 |
| Burial Date | 15 February 1990 |
| Age | 81 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 298 |
| Burial No | 19784 |
| Burial Date | 19 February 1990 |
| Age | 87 Years |
| Address | |
| Grave Section | T |
| Grave No | 416 |
| Burial No | 19785 |
| Burial Date | 20 February 1990 |
| Age | 48 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 387 |
| Burial No | 19786 |
| Burial Date | 01 March 1990 |
| Age | 70 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 134 |
| Burial No | 19788 |
| Burial Date | 02 March 1990 |
| Age | 71 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 255 |
| Burial No | 19790 |
| Burial Date | 02 March 1990 |
| Age | 70 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 393 |
| Burial No | 19791 |
| Burial Date | 19 March 1990 |
| Age | 70 Years |
| Address | |
| Grave Section | J |
| Grave No | 323 |
| Burial No | 19795 |
| Burial Date | 19 March 1990 |
| Age | 69 Years |
| Address | |
| Grave Section | J |
| Grave No | 158 |
| Burial No | 19796 |
| Burial Date | 27 March 1990 |
| Age | 86 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 177 |
| Burial No | 19797 |
| Burial Date | 04 April 1990 |
| Age | 76 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 425 |
| Burial No | 19799 |
| Burial Date | 10 April 1990 |
| Age | 74 Years |
| Address | |
| Grave Section | J |
| Grave No | 203 |
| Burial No | 19800 |
| Burial Date | 19 April 1990 |
| Age | 55 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 495 |
| Burial No | 19801 |
| Burial Date | 27 April 1990 |
| Age | 83 Years |
| Address | |
| Grave Section | J |
| Grave No | 204 |
| Burial No | 19803 |
| Burial Date | 03 May 1990 |
| Age | 86 Years |
| Address | |
| Grave Section | J |
| Grave No | 205 |
| Burial No | 19804 |
| Burial Date | 04 May 1990 |
| Age | 46 Years |
| Address | |
| Grave Section | J |
| Grave No | 206 |
| Burial No | 19805 |
| Burial Date | 14 May 1990 |
| Age | 51 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 427 |
| Burial No | 19809 |
| Burial Date | 22 May 1990 |
| Age | 61 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 160 |
| Burial No | 19811 |
| Burial Date | 25 May 1990 |
| Age | 65 Years |
| Address | |
| Grave Section | N |
| Grave No | 138 |
| Burial No | 19812 |
| Burial Date | 29 May 1990 |
| Age | 86 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 178 |
| Burial No | 19813 |
| Burial Date | 30 May 1990 |
| Age | 80 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 428 |
| Burial No | 19814 |
| Burial Date | 01 June 1990 |
| Age | 70 Years |
| Address | |
| Grave Section | J |
| Grave No | 287 |
| Burial No | 19817 |
| Burial Date | 04 June 1990 |
| Age | 70 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 103 |
| Burial No | 19819 |
| Burial Date | 26 June 1990 |
| Age | 87 Years |
| Address | |
| Grave Section | X |
| Grave No | 254 |
| Burial No | 19822 |
| Burial Date | 05 July 1990 |
| Age | 92 Years |
| Address | |
| Grave Section | X |
| Grave No | 55 |
| Burial No | 19826 |
| Burial Date | 12 July 1990 |
| Age | 63 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 430 |
| Burial No | 19827 |
| Burial Date | 12 July 1990 |
| Age | 95 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 219 |
| Burial No | 19828 |
| Burial Date | 13 July 1990 |
| Age | 87 Years |
| Address | |
| Grave Section | J |
| Grave No | 246 |
| Burial No | 19829 |
| Burial Date | 18 July 1990 |
| Age | 74 Years |
| Address | |
| Grave Section | D |
| Grave No | 56 |
| Burial No | 19830 |
| Burial Date | 26 July 1990 |
| Age | 84 Years |
| Address | |
| Grave Section | F |
| Grave No | 352 |
| Burial No | 19834 |
| Burial Date | 27 July 1990 |
| Age | 73 Years |
| Address | |
| Grave Section | N |
| Grave No | 148 |
| Burial No | 19835 |
| Burial Date | 01 August 1990 |
| Age | 60 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 54 |
| Burial No | 19836 |
| Burial Date | 01 August 1990 |
| Age | 76 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 432 |
| Burial No | 19837 |
| Burial Date | 14 August 1990 |
| Age | 75 Years |
| Address | |
| Grave Section | J |
| Grave No | 392 |
| Burial No | 19842 |
| Burial Date | 15 August 1990 |
| Age | 64 Years |
| Address | |
| Grave Section | J |
| Grave No | 158 |
| Burial No | 19843 |
| Burial Date | 04 September 1990 |
| Age | 86 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 42 |
| Burial No | 19846 |
| Burial Date | 24 September 1990 |
| Age | 79 Years |
| Address | |
| Grave Section | R |
| Grave No | 55 |
| Burial No | 19851 |
| Burial Date | 24 September 1990 |
| Age | 82 Years |
| Address | |
| Grave Section | J |
| Grave No | 435 |
| Burial No | 19852 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Tinsley, Leonard Richard | 27 November 1989 | 68 Years | E1 | 385 | 19745 | View | |
| Swannick, David Vernon Keith | 05 December 1989 | 39 Years | E1 | 402 | 19749 | View | |
| Barlow, Martha Elizabeth | 13 December 1989 | 90 Years | C1 | 29 | 19753 | View | |
| Jones, Mary Elizabeth | 15 December 1989 | 88 Years | E1 | 401 | 19754 | View | |
| Davies, Frances Lilian Elizabe ... | 18 December 1989 | 78 Years | U | 157 | 19755 | View | |
| Peake, Florence Ethel | 11 January 1990 | 94 Years | B1 | 36 | 19766 | View | |
| Bull, Ernest Harold | 12 January 1990 | 61 Years | J | 115 | 19767 | View | |
| Parkes, Deborah | 18 January 1990 | 83 Years | F | 404 | 19769 | View | |
| Thomas, Arthur Ronald | 19 January 1990 | 61 Years | J | 117 | 19771 | View | |
| Rowlands, David Arthur Jeffrie ... | 19 January 1990 | 79 Years | C1 | 67 | 19772 | View | |
| Edwards, Dorothy | 22 January 1990 | 62 Years | J | 154 | 19773 | View | |
| Roberts, Sarah Myfanwy | 26 January 1990 | 65 Years | E1 | 391 | 19779 | View | |
| Siddall, Sarah Jane | 30 January 1990 | 98 Years | J | 155 | 19782 | View | |
| Holloway, Hilda Maud | 15 February 1990 | 81 Years | C1 | 298 | 19784 | View | |
| Jones, Martha | 19 February 1990 | 87 Years | T | 416 | 19785 | View | |
| Walters, Arthur Hedley | 20 February 1990 | 48 Years | E1 | 387 | 19786 | View | |
| Cornes, Albert John Edgar | 01 March 1990 | 70 Years | D1 | 134 | 19788 | View | |
| Preece, William Thomas | 02 March 1990 | 71 Years | C1 | 255 | 19790 | View | |
| Beckett, Charles Joseph John G ... | 02 March 1990 | 70 Years | E1 | 393 | 19791 | View | |
| Hughes, Esther | 19 March 1990 | 70 Years | J | 323 | 19795 | View | |
| Brassington, Mary Kathleen | 19 March 1990 | 69 Years | J | 158 | 19796 | View | |
| Bonniface, Beatrice Ruth | 27 March 1990 | 86 Years | C1 | 177 | 19797 | View | |
| Pugh, John | 04 April 1990 | 76 Years | E1 | 425 | 19799 | View | |
| Griffiths, John | 10 April 1990 | 74 Years | J | 203 | 19800 | View | |
| Field, Sheila Mary | 19 April 1990 | 55 Years | E1 | 495 | 19801 | View | |
| Jones, Lewis Thomas | 27 April 1990 | 83 Years | J | 204 | 19803 | View | |
| Watkins, Mary Elizabeth | 03 May 1990 | 86 Years | J | 205 | 19804 | View | |
| Jones, David William Henry | 04 May 1990 | 46 Years | J | 206 | 19805 | View | |
| Payne, Michael George | 14 May 1990 | 51 Years | E1 | 427 | 19809 | View | |
| Swannick, Phillis | 22 May 1990 | 61 Years | C1 | 160 | 19811 | View | |
| Evans, Douglas Irwin Michael | 25 May 1990 | 65 Years | N | 138 | 19812 | View | |
| Davies, John Elias | 29 May 1990 | 86 Years | B1 | 178 | 19813 | View | |
| Jones, John Francis | 30 May 1990 | 80 Years | E1 | 428 | 19814 | View | |
| Bell, Sarah | 01 June 1990 | 70 Years | J | 287 | 19817 | View | |
| Ridyard, George Arthur Frederi ... | 04 June 1990 | 70 Years | E1 | 103 | 19819 | View | |
| Jones, George Arthur | 26 June 1990 | 87 Years | X | 254 | 19822 | View | |
| Jones, Elizabeth | 05 July 1990 | 92 Years | X | 55 | 19826 | View | |
| Thomas, Geoffrey Christopher K ... | 12 July 1990 | 63 Years | E1 | 430 | 19827 | View | |
| Littlehales, Elizabeth | 12 July 1990 | 95 Years | B1 | 219 | 19828 | View | |
| Owen, Catherine | 13 July 1990 | 87 Years | J | 246 | 19829 | View | |
| Benbow, Kenneth Watkin | 18 July 1990 | 74 Years | D | 56 | 19830 | View | |
| Howells, Bertha Annie | 26 July 1990 | 84 Years | F | 352 | 19834 | View | |
| Duxbury, John James | 27 July 1990 | 73 Years | N | 148 | 19835 | View | |
| Vaughan, Phillip Albert | 01 August 1990 | 60 Years | B1 | 54 | 19836 | View | |
| Morris, Richard Alfred | 01 August 1990 | 76 Years | E1 | 432 | 19837 | View | |
| Foulkes, Hilda Ina | 14 August 1990 | 75 Years | J | 392 | 19842 | View | |
| Brassington, Edward Abraham | 15 August 1990 | 64 Years | J | 158 | 19843 | View | |
| Lloyd, Edward Arthur | 04 September 1990 | 86 Years | B1 | 42 | 19846 | View | |
| Morris, Sarah Mary | 24 September 1990 | 79 Years | R | 55 | 19851 | View | |
| Bromley, Elizabeth Margaret | 24 September 1990 | 82 Years | J | 435 | 19852 | View |

