Advanced search options
Burial Date | 28 September 1990 |
Age | 91 Years |
Address | |
Grave Section | E1 |
Grave No | 55 |
Burial No | 19853 |
Burial Date | 04 October 1990 |
Age | 71 Years |
Address | |
Grave Section | Y |
Grave No | 324 |
Burial No | 19855 |
Burial Date | 08 October 1990 |
Age | 70 Years |
Address | |
Grave Section | E1 |
Grave No | 392 |
Burial No | 19856 |
Burial Date | 17 October 1990 |
Age | 52 Years |
Address | |
Grave Section | E |
Grave No | 35 |
Burial No | 19857 |
Burial Date | 18 October 1990 |
Age | 68 Years |
Address | |
Grave Section | X |
Grave No | 249 |
Burial No | 19858 |
Burial Date | 23 October 1990 |
Age | 65 Years |
Address | |
Grave Section | E1 |
Grave No | 436 |
Burial No | 19860 |
Burial Date | 25 October 1990 |
Age | 87 Years |
Address | |
Grave Section | D1 |
Grave No | 241 |
Burial No | 19861 |
Burial Date | 02 November 1990 |
Age | 68 Years |
Address | |
Grave Section | A1 |
Grave No | 349 |
Burial No | 19866 |
Burial Date | 07 November 1990 |
Age | 87 Years |
Address | |
Grave Section | U |
Grave No | 16 |
Burial No | 19868 |
Burial Date | 09 November 1990 |
Age | 62 Years |
Address | |
Grave Section | J |
Grave No | 332 |
Burial No | 19869 |
Burial Date | 12 November 1990 |
Age | 95 Years |
Address | |
Grave Section | D1 |
Grave No | 340 |
Burial No | 19871 |
Burial Date | 20 November 1990 |
Age | 87 Years |
Address | |
Grave Section | E1 |
Grave No | 450 |
Burial No | 19873 |
Burial Date | 28 November 1990 |
Age | 80 Years |
Address | |
Grave Section | C1 |
Grave No | 223 |
Burial No | 19875 |
Burial Date | 03 December 1990 |
Age | 90 Years |
Address | |
Grave Section | E1 |
Grave No | 84 |
Burial No | 19876 |
Burial Date | 20 December 1990 |
Age | 66 Years |
Address | |
Grave Section | J |
Grave No | 447 |
Burial No | 19881 |
Burial Date | 03 January 1991 |
Age | 77 Years |
Address | |
Grave Section | E1 |
Grave No | 447 |
Burial No | 19883 |
Burial Date | 22 January 1991 |
Age | 86 Years |
Address | |
Grave Section | D1 |
Grave No | 104 |
Burial No | 19891 |
Burial Date | 23 January 1991 |
Age | 82 Years |
Address | |
Grave Section | A1 |
Grave No | 110 |
Burial No | 19893 |
Burial Date | 28 January 1991 |
Age | 83 Years |
Address | |
Grave Section | E1 |
Grave No | 311 |
Burial No | 19894 |
Burial Date | 31 January 1991 |
Age | 77 Years |
Address | |
Grave Section | N |
Grave No | 157 |
Burial No | 19896 |
Burial Date | 07 February 1991 |
Age | 85 Years |
Address | |
Grave Section | E1 |
Grave No | 470 |
Burial No | 19900 |
Burial Date | 14 February 1991 |
Age | 89 Years |
Address | |
Grave Section | E1 |
Grave No | 471 |
Burial No | 19901 |
Burial Date | 19 February 1991 |
Age | 46 Years |
Address | |
Grave Section | N |
Grave No | 147 |
Burial No | 19903 |
Burial Date | 27 February 1991 |
Age | 71 Years |
Address | |
Grave Section | E1 |
Grave No | 472 |
Burial No | 19905 |
Burial Date | 01 March 1991 |
Age | 88 Years |
Address | |
Grave Section | A1 |
Grave No | 34 |
Burial No | 19906 |
Burial Date | 11 March 1991 |
Age | 72 Years |
Address | |
Grave Section | E1 |
Grave No | 473 |
Burial No | 19911 |
Burial Date | 26 March 1991 |
Age | 75 Years |
Address | |
Grave Section | E1 |
Grave No | 327 |
Burial No | 19915 |
Burial Date | 04 April 1991 |
Age | 64 Years |
Address | |
Grave Section | E1 |
Grave No | 443 |
Burial No | 19918 |
Burial Date | 05 April 1991 |
Age | 68 Years |
Address | |
Grave Section | J |
Grave No | 376 |
Burial No | 19919 |
Burial Date | 09 April 1991 |
Age | 86 Years |
Address | |
Grave Section | J |
Grave No | 205 |
Burial No | 19920 |
Burial Date | 11 April 1991 |
Age | 77 Years |
Address | |
Grave Section | N |
Grave No | 51 |
Burial No | 19925 |
Burial Date | 15 April 1991 |
Age | 74 Years |
Address | |
Grave Section | Y |
Grave No | 279 |
Burial No | 19927 |
Burial Date | 19 April 1991 |
Age | 83 Years |
Address | |
Grave Section | E1 |
Grave No | 442 |
Burial No | 19930 |
Burial Date | 24 April 1991 |
Age | 93 Years |
Address | |
Grave Section | X |
Grave No | 64 |
Burial No | 19933 |
Burial Date | 26 April 1991 |
Age | 89 Years |
Address | |
Grave Section | J |
Grave No | 381A |
Burial No | 19934 |
Burial Date | 07 May 1991 |
Age | 47 Years |
Address | |
Grave Section | J |
Grave No | 478 |
Burial No | 19936 |
Burial Date | 16 May 1991 |
Age | 55 Years |
Address | |
Grave Section | D1 |
Grave No | 18 |
Burial No | 19939 |
Burial Date | 20 May 1991 |
Age | 56 Years |
Address | |
Grave Section | N |
Grave No | 248 |
Burial No | 19940 |
Burial Date | 23 May 1991 |
Age | 76 Years |
Address | |
Grave Section | E1 |
Grave No | 439 |
Burial No | 19941 |
Burial Date | 12 June 1991 |
Age | 83 Years |
Address | |
Grave Section | E1 |
Grave No | 476 |
Burial No | 19946 |
Burial Date | 25 June 1991 |
Age | 85 Years |
Address | |
Grave Section | E1 |
Grave No | 425 |
Burial No | 19949 |
Burial Date | 01 July 1991 |
Age | 89 Years |
Address | |
Grave Section | E1 |
Grave No | 300 |
Burial No | 19953 |
Burial Date | 22 July 1991 |
Age | 74 Years |
Address | |
Grave Section | E1 |
Grave No | 479 |
Burial No | 19961 |
Burial Date | 24 July 1991 |
Age | 87 Years |
Address | |
Grave Section | A1 |
Grave No | 129 |
Burial No | 19963 |
Burial Date | 24 July 1991 |
Age | 69 Years |
Address | |
Grave Section | E1 |
Grave No | 300A |
Burial No | 19964 |
Burial Date | 02 August 1991 |
Age | 58 Years |
Address | |
Grave Section | J |
Grave No | 483 |
Burial No | 19968 |
Burial Date | 05 August 1991 |
Age | 79 Years |
Address | |
Grave Section | E1 |
Grave No | 481 |
Burial No | 19969 |
Burial Date | 12 August 1991 |
Age | 84 Years |
Address | |
Grave Section | J |
Grave No | 483A |
Burial No | 19970 |
Burial Date | 14 August 1991 |
Age | 36 Years |
Address | |
Grave Section | E1 |
Grave No | 299A |
Burial No | 19971 |
Burial Date | 15 August 1991 |
Age | 76 Years |
Address | |
Grave Section | E1 |
Grave No | 345A |
Burial No | 19972 |
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
---|---|---|---|---|---|---|---|
Morris, Annie Vaughan | 28 September 1990 | 91 Years | E1 | 55 | 19853 | View | |
White, Kenneth William Frederi ... | 04 October 1990 | 71 Years | Y | 324 | 19855 | View | |
Jones, Ethel Irene | 08 October 1990 | 70 Years | E1 | 392 | 19856 | View | |
Dolbey, John Travis | 17 October 1990 | 52 Years | E | 35 | 19857 | View | |
Williams, Dorothy Barbara | 18 October 1990 | 68 Years | X | 249 | 19858 | View | |
Jones, Raymond Arthur | 23 October 1990 | 65 Years | E1 | 436 | 19860 | View | |
Tanton, Dolcie Lily Elizabeth | 25 October 1990 | 87 Years | D1 | 241 | 19861 | View | |
Yates, Harold | 02 November 1990 | 68 Years | A1 | 349 | 19866 | View | |
Sabine, Phyllis Doreen | 07 November 1990 | 87 Years | U | 16 | 19868 | View | |
Jones, Charles Richard | 09 November 1990 | 62 Years | J | 332 | 19869 | View | |
Goolden, Frances Winifred Thor ... | 12 November 1990 | 95 Years | D1 | 340 | 19871 | View | |
Morgan, Martha Ann | 20 November 1990 | 87 Years | E1 | 450 | 19873 | View | |
Ellis, John Henry | 28 November 1990 | 80 Years | C1 | 223 | 19875 | View | |
Worton, William Henry | 03 December 1990 | 90 Years | E1 | 84 | 19876 | View | |
Evans, Dennis Charles | 20 December 1990 | 66 Years | J | 447 | 19881 | View | |
Llewellin, Herbert Clennyg How ... | 03 January 1991 | 77 Years | E1 | 447 | 19883 | View | |
Walmsley, Ethel May | 22 January 1991 | 86 Years | D1 | 104 | 19891 | View | |
Lindup, Thomas Hartwell | 23 January 1991 | 82 Years | A1 | 110 | 19893 | View | |
Pryce, Thomas Charles | 28 January 1991 | 83 Years | E1 | 311 | 19894 | View | |
Winterbottom, Roy John | 31 January 1991 | 77 Years | N | 157 | 19896 | View | |
Butler, Arthur | 07 February 1991 | 85 Years | E1 | 470 | 19900 | View | |
Vaughan, Elizabeth Emily | 14 February 1991 | 89 Years | E1 | 471 | 19901 | View | |
Rowell, Michael John | 19 February 1991 | 46 Years | N | 147 | 19903 | View | |
Harding, Herbert Reginald | 27 February 1991 | 71 Years | E1 | 472 | 19905 | View | |
Smith, Sarah | 01 March 1991 | 88 Years | A1 | 34 | 19906 | View | |
Purkiss, Derrick Horace | 11 March 1991 | 72 Years | E1 | 473 | 19911 | View | |
Sinclair, Charles Ernest | 26 March 1991 | 75 Years | E1 | 327 | 19915 | View | |
Robinson, John Martin | 04 April 1991 | 64 Years | E1 | 443 | 19918 | View | |
Redfern, Henry | 05 April 1991 | 68 Years | J | 376 | 19919 | View | |
Watkins, Thomas | 09 April 1991 | 86 Years | J | 205 | 19920 | View | |
Owen, Helen | 11 April 1991 | 77 Years | N | 51 | 19925 | View | |
Jones, Thomas Edward | 15 April 1991 | 74 Years | Y | 279 | 19927 | View | |
Humphreys, Arthur Lewis | 19 April 1991 | 83 Years | E1 | 442 | 19930 | View | |
Oliver, Bertha | 24 April 1991 | 93 Years | X | 64 | 19933 | View | |
Gillham, Cyril Hinton | 26 April 1991 | 89 Years | J | 381A | 19934 | View | |
Peake, Michael Bernard | 07 May 1991 | 47 Years | J | 478 | 19936 | View | |
Jones, Christopher Brian | 16 May 1991 | 55 Years | D1 | 18 | 19939 | View | |
Southern-Morris, Clive Charles ... | 20 May 1991 | 56 Years | N | 248 | 19940 | View | |
Speed, John Edward | 23 May 1991 | 76 Years | E1 | 439 | 19941 | View | |
Tudor, Arthur Newton | 12 June 1991 | 83 Years | E1 | 476 | 19946 | View | |
Pugh, Olwen Elizabeth | 25 June 1991 | 85 Years | E1 | 425 | 19949 | View | |
Hughes, John Percy | 01 July 1991 | 89 Years | E1 | 300 | 19953 | View | |
Smith, Evan Thomas | 22 July 1991 | 74 Years | E1 | 479 | 19961 | View | |
Cadwallader, Sarah Jane | 24 July 1991 | 87 Years | A1 | 129 | 19963 | View | |
Dawson, Maurice Henry | 24 July 1991 | 69 Years | E1 | 300A | 19964 | View | |
Pierce, Elizabeth Lue Ellen | 02 August 1991 | 58 Years | J | 483 | 19968 | View | |
Morris, Charlotte Mary Christi ... | 05 August 1991 | 79 Years | E1 | 481 | 19969 | View | |
Jones, Thomas James | 12 August 1991 | 84 Years | J | 483A | 19970 | View | |
Richards, David John | 14 August 1991 | 36 Years | E1 | 299A | 19971 | View | |
Roberts, William Henry | 15 August 1991 | 76 Years | E1 | 345A | 19972 | View |