Advanced search options
| Burial Date | 30 September 1996 |
| Age | 63 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 365 |
| Burial No | 20567 |
| Burial Date | 11 October 1996 |
| Age | 91 Years |
| Address | |
| Grave Section | J |
| Grave No | 325 |
| Burial No | 20570 |
| Burial Date | 14 October 1996 |
| Age | 5 Months |
| Address | |
| Grave Section | G1 |
| Grave No | 69 |
| Burial No | 20571 |
| Burial Date | 18 October 1996 |
| Age | 89 Years |
| Address | |
| Grave Section | T |
| Grave No | 235 |
| Burial No | 20574 |
| Burial Date | 18 October 1996 |
| Age | 76 Years |
| Address | |
| Grave Section | J |
| Grave No | 407 |
| Burial No | 20575 |
| Burial Date | 29 October 1996 |
| Age | 57 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 297 |
| Burial No | 20578 |
| Burial Date | 30 October 1996 |
| Age | 33 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 68 |
| Burial No | 20579 |
| Burial Date | 21 November 1996 |
| Age | 88 Years |
| Address | |
| Grave Section | J |
| Grave No | 584 |
| Burial No | 20594 |
| Burial Date | 22 November 1996 |
| Age | 73 Years |
| Address | |
| Grave Section | J |
| Grave No | 445 |
| Burial No | 20596 |
| Burial Date | 25 November 1996 |
| Age | 66 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 142 |
| Burial No | 20597 |
| Burial Date | 28 November 1996 |
| Age | 81 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 32 |
| Burial No | 20598 |
| Burial Date | 02 December 1996 |
| Age | 95 Years |
| Address | |
| Grave Section | J |
| Grave No | 583 |
| Burial No | 20600 |
| Burial Date | 06 December 1996 |
| Age | 38 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 67 |
| Burial No | 20602 |
| Burial Date | 13 December 1996 |
| Age | 85 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 357 |
| Burial No | 20604 |
| Burial Date | 20 December 1996 |
| Age | 72 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 18 |
| Burial No | 20609 |
| Burial Date | 30 December 1996 |
| Age | 87 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 133 |
| Burial No | 20612 |
| Burial Date | 14 January 1997 |
| Age | 89 Years |
| Address | |
| Grave Section | M |
| Grave No | 47 |
| Burial No | 20613 |
| Burial Date | 14 January 1997 |
| Age | 87 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 20 |
| Burial No | 20614 |
| Burial Date | 20 January 1997 |
| Age | 67 Years |
| Address | |
| Grave Section | J |
| Grave No | 582 |
| Burial No | 20616 |
| Burial Date | 23 January 1997 |
| Age | 59 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 141 |
| Burial No | 20619 |
| Burial Date | 30 January 1997 |
| Age | 3 Years |
| Address | |
| Grave Section | R |
| Grave No | 334 |
| Burial No | 20621 |
| Burial Date | 19 February 1997 |
| Age | 71 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 74 |
| Burial No | 20625 |
| Burial Date | 06 March 1997 |
| Age | 52 Years |
| Address | |
| Grave Section | J |
| Grave No | 632 |
| Burial No | 20628 |
| Burial Date | 13 March 1997 |
| Age | 3 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 108 |
| Burial No | 20633 |
| Burial Date | 20 March 1997 |
| Age | 50 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 20 |
| Burial No | 20636 |
| Burial Date | 03 April 1997 |
| Age | 74 Years |
| Address | |
| Grave Section | N |
| Grave No | 127 |
| Burial No | 20639 |
| Burial Date | 23 April 1997 |
| Age | 80 Years |
| Address | |
| Grave Section | J |
| Grave No | 579 |
| Burial No | 20643 |
| Burial Date | 30 April 1997 |
| Age | 87 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 49 |
| Burial No | 20645 |
| Burial Date | 16 May 1997 |
| Age | 74 Years |
| Address | |
| Grave Section | J |
| Grave No | 594 |
| Burial No | 20652 |
| Burial Date | 19 May 1997 |
| Age | 68 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 107 |
| Burial No | 20654 |
| Burial Date | 21 May 1997 |
| Age | 79 Years |
| Address | |
| Grave Section | R |
| Grave No | 59 |
| Burial No | 20656 |
| Burial Date | 27 May 1997 |
| Age | 69 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 64 |
| Burial No | 20657 |
| Burial Date | 16 June 1997 |
| Age | 75 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 75 |
| Burial No | 20659 |
| Burial Date | 17 June 1997 |
| Age | 67 Years |
| Address | |
| Grave Section | Y |
| Grave No | 211 |
| Burial No | 20660 |
| Burial Date | 18 June 1997 |
| Age | 84 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 206 |
| Burial No | 20661 |
| Burial Date | 03 July 1997 |
| Age | 81 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 212 |
| Burial No | 20663 |
| Burial Date | 18 July 1997 |
| Age | 77 Years |
| Address | |
| Grave Section | M |
| Grave No | 77 |
| Burial No | 20668 |
| Burial Date | 28 July 1997 |
| Age | 77 Years |
| Address | |
| Grave Section | J |
| Grave No | 547 |
| Burial No | 20670 |
| Burial Date | 30 July 1997 |
| Age | 9 Hours |
| Address | |
| Grave Section | G1 |
| Grave No | 106 |
| Burial No | 20671 |
| Burial Date | 05 August 1997 |
| Age | 92 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 216 |
| Burial No | 20676 |
| Burial Date | 18 August 1997 |
| Age | 87 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 109 |
| Burial No | 20678 |
| Burial Date | 11 September 1997 |
| Age | 81 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 54 |
| Burial No | 20683 |
| Burial Date | 12 September 1997 |
| Age | 38 Years |
| Address | |
| Grave Section | J |
| Grave No | 675 |
| Burial No | 20684 |
| Burial Date | 19 September 1997 |
| Age | 82 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 415 |
| Burial No | 20679 |
| Burial Date | 19 September 1997 |
| Age | 85 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 4 |
| Burial No | 20685 |
| Burial Date | 29 September 1997 |
| Age | 80 Years |
| Address | |
| Grave Section | X |
| Grave No | 179 |
| Burial No | 20686 |
| Burial Date | 17 October 1997 |
| Age | 51 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 20 |
| Burial No | 20690 |
| Burial Date | 03 November 1997 |
| Age | 76 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 62 |
| Burial No | 20691 |
| Burial Date | 05 November 1997 |
| Age | 16 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 61 |
| Burial No | 20692 |
| Burial Date | 07 November 1997 |
| Age | 78 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 5 |
| Burial No | 20693 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Davies, John Peter | 30 September 1996 | 63 Years | A1 | 365 | 20567 | View | |
| Owen, Ethel Violet | 11 October 1996 | 91 Years | J | 325 | 20570 | View | |
| Morris, Christopher Luke | 14 October 1996 | 5 Months | G1 | 69 | 20571 | View | |
| Owen, Sarah Hilda | 18 October 1996 | 89 Years | T | 235 | 20574 | View | |
| Jones, Phyllis Doreen | 18 October 1996 | 76 Years | J | 407 | 20575 | View | |
| Mortimer, Richard Edward | 29 October 1996 | 57 Years | A1 | 297 | 20578 | View | |
| Law, Timothy Robert Kelway | 30 October 1996 | 33 Years | G1 | 68 | 20579 | View | |
| Phillips, Martha Grace | 21 November 1996 | 88 Years | J | 584 | 20594 | View | |
| Jones, Betty Vaughan | 22 November 1996 | 73 Years | J | 445 | 20596 | View | |
| Kinka, Edith Bella | 25 November 1996 | 66 Years | D1 | 142 | 20597 | View | |
| Thomas, Richard | 28 November 1996 | 81 Years | G1 | 32 | 20598 | View | |
| Singers, William Edward Joseph ... | 02 December 1996 | 95 Years | J | 583 | 20600 | View | |
| Davies, Stephen | 06 December 1996 | 38 Years | G1 | 67 | 20602 | View | |
| Chamberlain, Florence Harriett ... | 13 December 1996 | 85 Years | D1 | 357 | 20604 | View | |
| Morris, Frederick Thomas | 20 December 1996 | 72 Years | G1 | 18 | 20609 | View | |
| Griffiths, Kathleen | 30 December 1996 | 87 Years | C1 | 133 | 20612 | View | |
| Minshall, Elizabeth Mary | 14 January 1997 | 89 Years | M | 47 | 20613 | View | |
| Hill, Clifford Charles Henry | 14 January 1997 | 87 Years | G1 | 20 | 20614 | View | |
| Heath, John George | 20 January 1997 | 67 Years | J | 582 | 20616 | View | |
| Evans, Sheila Mary | 23 January 1997 | 59 Years | C1 | 141 | 20619 | View | |
| Williams, Sarah Ann | 30 January 1997 | 3 Years | R | 334 | 20621 | View | |
| James, Henry Duncan | 19 February 1997 | 71 Years | G1 | 74 | 20625 | View | |
| Morgan, Douglas Arthur | 06 March 1997 | 52 Years | J | 632 | 20628 | View | |
| Mullings, Luke Timothy | 13 March 1997 | 3 Years | G1 | 108 | 20633 | View | |
| Larkin, John James | 20 March 1997 | 50 Years | F1 | 20 | 20636 | View | |
| Leonard, Joseph Ronald | 03 April 1997 | 74 Years | N | 127 | 20639 | View | |
| Calam, John Charles | 23 April 1997 | 80 Years | J | 579 | 20643 | View | |
| Edwards, Edith Evelyn | 30 April 1997 | 87 Years | G1 | 49 | 20645 | View | |
| Lord, Kenneth | 16 May 1997 | 74 Years | J | 594 | 20652 | View | |
| Parker, John Elson | 19 May 1997 | 68 Years | G1 | 107 | 20654 | View | |
| Harris, Jane Elizabeth | 21 May 1997 | 79 Years | R | 59 | 20656 | View | |
| Harper, Rowland Henry | 27 May 1997 | 69 Years | G1 | 64 | 20657 | View | |
| Williams, Stanley Charles | 16 June 1997 | 75 Years | G1 | 75 | 20659 | View | |
| Davies, Thomas Edward | 17 June 1997 | 67 Years | Y | 211 | 20660 | View | |
| Beamond, Mary Elizabeth | 18 June 1997 | 84 Years | C1 | 206 | 20661 | View | |
| Evans, Charles | 03 July 1997 | 81 Years | C1 | 212 | 20663 | View | |
| Barrow, Phyllis Margaret | 18 July 1997 | 77 Years | M | 77 | 20668 | View | |
| Wood, Kathleen | 28 July 1997 | 77 Years | J | 547 | 20670 | View | |
| Jones, Michael Jack | 30 July 1997 | 9 Hours | G1 | 106 | 20671 | View | |
| Jones, Rose Ethel | 05 August 1997 | 92 Years | B1 | 216 | 20676 | View | |
| Groves, Elizabeth Gertrude | 18 August 1997 | 87 Years | G1 | 109 | 20678 | View | |
| Hughes, Lucy Kathleen | 11 September 1997 | 81 Years | G1 | 54 | 20683 | View | |
| Morris, Mary Katherine | 12 September 1997 | 38 Years | J | 675 | 20684 | View | |
| Owen, Edward Richard | 19 September 1997 | 82 Years | E1 | 415 | 20679 | View | |
| Crettol, Basile Francis Charle ... | 19 September 1997 | 85 Years | F1 | 4 | 20685 | View | |
| Rowlands, Joseph | 29 September 1997 | 80 Years | X | 179 | 20686 | View | |
| Blakely, John | 17 October 1997 | 51 Years | D1 | 20 | 20690 | View | |
| Wright, Henry Albert | 03 November 1997 | 76 Years | G1 | 62 | 20691 | View | |
| Rawlinson, Phillip Martin | 05 November 1997 | 16 Years | G1 | 61 | 20692 | View | |
| Edwards, Ruby Catherine | 07 November 1997 | 78 Years | F1 | 5 | 20693 | View |

