Advanced search options
Burial Date | 18 November 1998 |
Age | 85 Years |
Address | |
Grave Section | J |
Grave No | 658 |
Burial No | 20818 |
Burial Date | 01 December 1998 |
Age | 85 Years |
Address | |
Grave Section | G1 |
Grave No | 95 |
Burial No | 20820 |
Burial Date | 02 December 1998 |
Age | 86 Years |
Address | |
Grave Section | N |
Grave No | 120 |
Burial No | 20821 |
Burial Date | 06 January 1999 |
Age | 74 Years |
Address | |
Grave Section | C1 |
Grave No | 62 |
Burial No | 20829 |
Burial Date | 14 January 1999 |
Age | 37 Years |
Address | |
Grave Section | G1 |
Grave No | 93 |
Burial No | 20834 |
Burial Date | 19 January 1999 |
Age | 80 Years |
Address | |
Grave Section | R |
Grave No | 234 |
Burial No | 20837 |
Burial Date | 25 January 1999 |
Age | 63 Years |
Address | |
Grave Section | J |
Grave No | 663 |
Burial No | 20842 |
Burial Date | 28 January 1999 |
Age | 85 Years |
Address | |
Grave Section | D1 |
Grave No | 110 |
Burial No | 20844 |
Burial Date | 03 February 1999 |
Age | 94 Years |
Address | |
Grave Section | J |
Grave No | 664 |
Burial No | 20849 |
Burial Date | 05 February 1999 |
Age | 84 Years |
Address | |
Grave Section | C1 |
Grave No | 243 |
Burial No | 20850 |
Burial Date | 11 February 1999 |
Age | 83 Years |
Address | |
Grave Section | W |
Grave No | 154 |
Burial No | 20853 |
Burial Date | 15 February 1999 |
Age | 76 Years |
Address | |
Grave Section | C1 |
Grave No | 124 |
Burial No | 20855 |
Burial Date | 18 February 1999 |
Age | 85 Years |
Address | |
Grave Section | E1 |
Grave No | 377 |
Burial No | 20856 |
Burial Date | 22 February 1999 |
Age | 68 Years |
Address | |
Grave Section | N |
Grave No | 210 |
Burial No | 20857 |
Burial Date | 23 February 1999 |
Age | 81 Years |
Address | |
Grave Section | F1 |
Grave No | 34 |
Burial No | 20858 |
Burial Date | 24 February 1999 |
Age | 78 Years |
Address | |
Grave Section | E1 |
Grave No | 473 |
Burial No | 20859 |
Burial Date | 25 February 1999 |
Age | 68 Years |
Address | |
Grave Section | F1 |
Grave No | 14 |
Burial No | 20861 |
Burial Date | 08 March 1999 |
Age | 94 Years |
Address | |
Grave Section | E1 |
Grave No | 315 |
Burial No | 20866 |
Burial Date | 09 March 1999 |
Age | 71 Years |
Address | |
Grave Section | M |
Grave No | 38 |
Burial No | 20867 |
Burial Date | 10 March 1999 |
Age | 88 Years |
Address | |
Grave Section | G1 |
Grave No | 26 |
Burial No | 20869 |
Burial Date | 12 March 1999 |
Age | 91 Years |
Address | |
Grave Section | J |
Grave No | 514 |
Burial No | 20871 |
Burial Date | 29 March 1999 |
Age | 72 Years |
Address | |
Grave Section | G1 |
Grave No | 92 |
Burial No | 20878 |
Burial Date | 19 April 1999 |
Age | 95 Years |
Address | |
Grave Section | C1 |
Grave No | 27 |
Burial No | 20883 |
Burial Date | 29 April 1999 |
Age | 81 Years |
Address | |
Grave Section | E1 |
Grave No | 533 |
Burial No | 20887 |
Burial Date | 05 May 1999 |
Age | 88 Years |
Address | |
Grave Section | E1 |
Grave No | 484 |
Burial No | 20888 |
Burial Date | 11 May 1999 |
Age | 73 Years |
Address | |
Grave Section | E1 |
Grave No | 226 |
Burial No | 20892 |
Burial Date | 14 May 1999 |
Age | 88 Years |
Address | |
Grave Section | J |
Grave No | 670 |
Burial No | 20894 |
Burial Date | 20 May 1999 |
Age | 84 Years |
Address | |
Grave Section | G1 |
Grave No | 91 |
Burial No | 20895 |
Burial Date | 24 May 1999 |
Age | 45 Years |
Address | |
Grave Section | J |
Grave No | 671 |
Burial No | 20896 |
Burial Date | 26 May 1999 |
Age | 91 Years |
Address | |
Grave Section | G1 |
Grave No | 120 |
Burial No | 20898 |
Burial Date | 28 May 1999 |
Age | 11 Years |
Address | |
Grave Section | F1 |
Grave No | 26 |
Burial No | 20900 |
Burial Date | 02 June 1999 |
Age | 88 Years |
Address | |
Grave Section | J |
Grave No | 672 |
Burial No | 20901 |
Burial Date | 30 June 1999 |
Age | 84 Years |
Address | |
Grave Section | G1 |
Grave No | 122 |
Burial No | 20907 |
Burial Date | 15 July 1999 |
Age | 80 Years |
Address | |
Grave Section | G1 |
Grave No | 124 |
Burial No | 20911 |
Burial Date | 30 July 1999 |
Age | 91 Years |
Address | |
Grave Section | J |
Grave No | 716 |
Burial No | 20914 |
Burial Date | 13 August 1999 |
Age | 73 Years |
Address | |
Grave Section | G1 |
Grave No | 138 |
Burial No | 20916 |
Burial Date | 20 August 1999 |
Age | 81 Years |
Address | |
Grave Section | J |
Grave No | 507 |
Burial No | 20919 |
Burial Date | 24 August 1999 |
Age | 70 Years |
Address | |
Grave Section | E1 |
Grave No | 361 |
Burial No | 20920 |
Burial Date | 27 August 1999 |
Age | 77 Years |
Address | |
Grave Section | F1 |
Grave No | 40 |
Burial No | 20922 |
Burial Date | 16 September 1999 |
Age | 90 Years |
Address | |
Grave Section | C1 |
Grave No | 140A |
Burial No | 20926 |
Burial Date | 14 October 1999 |
Age | 29 Years |
Address | |
Grave Section | G1 |
Grave No | 135 |
Burial No | 20933 |
Burial Date | 02 November 1999 |
Age | 95 Years |
Address | |
Grave Section | E1 |
Grave No | 190 |
Burial No | 20936 |
Burial Date | 26 November 1999 |
Age | 86 Years |
Address | |
Grave Section | C1 |
Grave No | 96 |
Burial No | 20939 |
Burial Date | 02 December 1999 |
Age | 63 Years |
Address | |
Grave Section | F1 |
Grave No | 145 |
Burial No | 20942 |
Burial Date | 09 December 1999 |
Age | 76 Years |
Address | |
Grave Section | A1 |
Grave No | 99 |
Burial No | 20943 |
Burial Date | 07 January 2000 |
Age | 85 Years |
Address | |
Grave Section | G1 |
Grave No | 133 |
Burial No | 20948 |
Burial Date | 24 January 2000 |
Age | 99 Years |
Address | |
Grave Section | M |
Grave No | 34 |
Burial No | 20954 |
Burial Date | 02 February 2000 |
Age | 77 Years |
Address | |
Grave Section | A1 |
Grave No | 267 |
Burial No | 20957 |
Burial Date | 04 February 2000 |
Age | 73 Years |
Address | |
Grave Section | J |
Grave No | 311 |
Burial No | 20959 |
Burial Date | 15 February 2000 |
Age | 94 Years |
Address | |
Grave Section | A1 |
Grave No | 364 |
Burial No | 20965 |
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
---|---|---|---|---|---|---|---|
Waltho, Elizabeth Jane | 18 November 1998 | 85 Years | J | 658 | 20818 | View | |
Hughes, John Watkin | 01 December 1998 | 85 Years | G1 | 95 | 20820 | View | |
Shepard, Catherine | 02 December 1998 | 86 Years | N | 120 | 20821 | View | |
Evans, John Madoc | 06 January 1999 | 74 Years | C1 | 62 | 20829 | View | |
Ball, Robert Aareth | 14 January 1999 | 37 Years | G1 | 93 | 20834 | View | |
Price, John Edward | 19 January 1999 | 80 Years | R | 234 | 20837 | View | |
Windsor, Keith Allan | 25 January 1999 | 63 Years | J | 663 | 20842 | View | |
Corbett, Charlotte Ann | 28 January 1999 | 85 Years | D1 | 110 | 20844 | View | |
Jones, Gladys Elizabeth | 03 February 1999 | 94 Years | J | 664 | 20849 | View | |
Thomas, Katherine | 05 February 1999 | 84 Years | C1 | 243 | 20850 | View | |
Jellicoe, Dorothy Ethel | 11 February 1999 | 83 Years | W | 154 | 20853 | View | |
Wrotchford, Elizabeth Mary | 15 February 1999 | 76 Years | C1 | 124 | 20855 | View | |
Young, Thomas | 18 February 1999 | 85 Years | E1 | 377 | 20856 | View | |
Edwards, Esther Mary | 22 February 1999 | 68 Years | N | 210 | 20857 | View | |
Teagle, Elizabeth | 23 February 1999 | 81 Years | F1 | 34 | 20858 | View | |
Purkiss, Blanche Venita | 24 February 1999 | 78 Years | E1 | 473 | 20859 | View | |
Jones, Kenneth Thomas | 25 February 1999 | 68 Years | F1 | 14 | 20861 | View | |
Williams, John | 08 March 1999 | 94 Years | E1 | 315 | 20866 | View | |
McGregor, Dorothy Olive | 09 March 1999 | 71 Years | M | 38 | 20867 | View | |
Youens, William Henry | 10 March 1999 | 88 Years | G1 | 26 | 20869 | View | |
Weller, Charles William Martin ... | 12 March 1999 | 91 Years | J | 514 | 20871 | View | |
Jones, Hugh Ellis | 29 March 1999 | 72 Years | G1 | 92 | 20878 | View | |
Williams, John Iorwerth | 19 April 1999 | 95 Years | C1 | 27 | 20883 | View | |
North, Thomas Reuben | 29 April 1999 | 81 Years | E1 | 533 | 20887 | View | |
Pierce, Hannah Jane | 05 May 1999 | 88 Years | E1 | 484 | 20888 | View | |
Windsor, William Archie | 11 May 1999 | 73 Years | E1 | 226 | 20892 | View | |
Williams, Emma Catherine | 14 May 1999 | 88 Years | J | 670 | 20894 | View | |
Hughes, Edith Elizabeth | 20 May 1999 | 84 Years | G1 | 91 | 20895 | View | |
Harmer, Douglas Anthony | 24 May 1999 | 45 Years | J | 671 | 20896 | View | |
Hall, David Smith | 26 May 1999 | 91 Years | G1 | 120 | 20898 | View | |
Edwards, Benjamin Thomas | 28 May 1999 | 11 Years | F1 | 26 | 20900 | View | |
Strawson, Elizabeth Sangster | 02 June 1999 | 88 Years | J | 672 | 20901 | View | |
Davis, Herbert Frederick Rober ... | 30 June 1999 | 84 Years | G1 | 122 | 20907 | View | |
Bourne, Arthur William | 15 July 1999 | 80 Years | G1 | 124 | 20911 | View | |
Witchell, Rose Elizabeth | 30 July 1999 | 91 Years | J | 716 | 20914 | View | |
Kerr, Charles Henry | 13 August 1999 | 73 Years | G1 | 138 | 20916 | View | |
Barlow, Arthur | 20 August 1999 | 81 Years | J | 507 | 20919 | View | |
Smith, Thomas John | 24 August 1999 | 70 Years | E1 | 361 | 20920 | View | |
Coxhead, John Joseph | 27 August 1999 | 77 Years | F1 | 40 | 20922 | View | |
Roberts, Edith Agnes | 16 September 1999 | 90 Years | C1 | 140A | 20926 | View | |
Griffiths, Sarah Jane | 14 October 1999 | 29 Years | G1 | 135 | 20933 | View | |
Hughes, Katherine Amy | 02 November 1999 | 95 Years | E1 | 190 | 20936 | View | |
Llewellyn, Phyllis | 26 November 1999 | 86 Years | C1 | 96 | 20939 | View | |
Nicholls, John | 02 December 1999 | 63 Years | F1 | 145 | 20942 | View | |
Owen, John Edward Cyril | 09 December 1999 | 76 Years | A1 | 99 | 20943 | View | |
Jarvis, Rhoda | 07 January 2000 | 85 Years | G1 | 133 | 20948 | View | |
Dawson, Edith Minnie | 24 January 2000 | 99 Years | M | 34 | 20954 | View | |
Swannick, John Herbert | 02 February 2000 | 77 Years | A1 | 267 | 20957 | View | |
Birks, Dorothy Glenys | 04 February 2000 | 73 Years | J | 311 | 20959 | View | |
Lloyd, Martha May | 15 February 2000 | 94 Years | A1 | 364 | 20965 | View |