Advanced search options
| Burial Date | 15 February 2000 |
| Age | 80 Years |
| Address | |
| Grave Section | N |
| Grave No | 111 |
| Burial No | 20966 |
| Burial Date | 16 February 2000 |
| Age | 95 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 300 |
| Burial No | 20967 |
| Burial Date | 28 February 2000 |
| Age | 80 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 36 |
| Burial No | 20970 |
| Burial Date | 14 March 2000 |
| Age | 60 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 30 |
| Burial No | 20974 |
| Burial Date | 17 March 2000 |
| Age | 84 Years |
| Address | |
| Grave Section | F |
| Grave No | 47 |
| Burial No | 20975 |
| Burial Date | 11 April 2000 |
| Age | 71 Years |
| Address | |
| Grave Section | J |
| Grave No | 708 |
| Burial No | 20979 |
| Burial Date | 20 April 2000 |
| Age | 94 Years |
| Address | |
| Grave Section | J |
| Grave No | 405 |
| Burial No | 20980 |
| Burial Date | 20 April 2000 |
| Age | 35 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 29 |
| Burial No | 20981 |
| Burial Date | 28 April 2000 |
| Age | 81 Years |
| Address | |
| Grave Section | S |
| Grave No | 290 |
| Burial No | 20983 |
| Burial Date | 09 May 2000 |
| Age | 71 Years |
| Address | |
| Grave Section | J |
| Grave No | 139 |
| Burial No | 20985 |
| Burial Date | 11 May 2000 |
| Age | 79 Years |
| Address | |
| Grave Section | U |
| Grave No | 109 |
| Burial No | 20988 |
| Burial Date | 17 May 2000 |
| Age | 73 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 42 |
| Burial No | 20991 |
| Burial Date | 19 May 2000 |
| Age | 83 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 321 |
| Burial No | 20992 |
| Burial Date | 24 May 2000 |
| Age | 71 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 123 |
| Burial No | 20994 |
| Burial Date | 25 May 2000 |
| Age | 72 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 189 |
| Burial No | 20996 |
| Burial Date | 30 May 2000 |
| Age | 69 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 131 |
| Burial No | 20997 |
| Burial Date | 08 June 2000 |
| Age | 79 Years |
| Address | |
| Grave Section | N |
| Grave No | 121 |
| Burial No | 20999 |
| Burial Date | 16 June 2000 |
| Age | 72 Years |
| Address | |
| Grave Section | N |
| Grave No | 311 |
| Burial No | 21001 |
| Burial Date | 20 June 2000 |
| Age | 77 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 129 |
| Burial No | 21003 |
| Burial Date | 18 July 2000 |
| Age | 57 Years |
| Address | |
| Grave Section | S |
| Grave No | 187 |
| Burial No | 21007 |
| Burial Date | 19 July 2000 |
| Age | 76 Years |
| Address | |
| Grave Section | J |
| Grave No | 701 |
| Burial No | 21008 |
| Burial Date | 24 July 2000 |
| Age | 86 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 152 |
| Burial No | 21010 |
| Burial Date | 04 August 2000 |
| Age | 10 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 127 |
| Burial No | 21013 |
| Burial Date | 09 August 2000 |
| Age | 82 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 83 |
| Burial No | 21015 |
| Burial Date | 11 September 2000 |
| Age | 77 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 107 |
| Burial No | 21021 |
| Burial Date | 20 September 2000 |
| Age | 39 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 155 |
| Burial No | 21022 |
| Burial Date | 21 September 2000 |
| Age | 93 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 38 |
| Burial No | 21023 |
| Burial Date | 03 October 2000 |
| Age | 70 Years |
| Address | |
| Grave Section | J |
| Grave No | 699 |
| Burial No | 21026 |
| Burial Date | 09 October 2000 |
| Age | 78 Years |
| Address | |
| Grave Section | J |
| Grave No | 384 |
| Burial No | 21027 |
| Burial Date | 18 October 2000 |
| Age | 80 Years |
| Address | |
| Grave Section | J |
| Grave No | 698 |
| Burial No | 21028 |
| Burial Date | 23 October 2000 |
| Age | 89 Years |
| Address | |
| Grave Section | X |
| Grave No | 254 |
| Burial No | 21029 |
| Burial Date | 30 October 2000 |
| Age | 80 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 44 |
| Burial No | 21030 |
| Burial Date | 31 October 2000 |
| Age | 88 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 312 |
| Burial No | 21031 |
| Burial Date | 02 November 2000 |
| Age | 76 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 325 |
| Burial No | 21033 |
| Burial Date | 06 November 2000 |
| Age | 70 Years |
| Address | |
| Grave Section | J |
| Grave No | 729 |
| Burial No | 21034 |
| Burial Date | 23 November 2000 |
| Age | 84 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 280 |
| Burial No | 21038 |
| Burial Date | 30 November 2000 |
| Age | 74 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 52 |
| Burial No | 21042 |
| Burial Date | 04 December 2000 |
| Age | 83 Years |
| Address | |
| Grave Section | R |
| Grave No | 293 |
| Burial No | 21043 |
| Burial Date | 08 December 2000 |
| Age | 100 Years |
| Address | |
| Grave Section | J |
| Grave No | 731 |
| Burial No | 21045 |
| Burial Date | 11 December 2000 |
| Age | 74 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 14 |
| Burial No | 21048 |
| Burial Date | 15 December 2000 |
| Age | 88 Years |
| Address | |
| Grave Section | J |
| Grave No | 732 |
| Burial No | 21049 |
| Burial Date | 18 December 2000 |
| Age | 78 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 130 |
| Burial No | 21050 |
| Burial Date | 21 December 2000 |
| Age | 57 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 55 |
| Burial No | 21052 |
| Burial Date | 21 December 2000 |
| Age | 85 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 51 |
| Burial No | 21053 |
| Burial Date | 30 January 2001 |
| Age | 93 Years |
| Address | |
| Grave Section | N |
| Grave No | 438 |
| Burial No | 21057 |
| Burial Date | 06 February 2001 |
| Age | 68 Years |
| Address | |
| Grave Section | J |
| Grave No | 737 |
| Burial No | 21062 |
| Burial Date | 12 February 2001 |
| Age | 91 Years |
| Address | |
| Grave Section | W |
| Grave No | 16 |
| Burial No | 21063 |
| Burial Date | 15 February 2001 |
| Age | 82 Years |
| Address | |
| Grave Section | N |
| Grave No | 162 |
| Burial No | 21064 |
| Burial Date | 19 February 2001 |
| Age | 90 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 255 |
| Burial No | 21065 |
| Burial Date | 29 March 2001 |
| Age | 79 Years |
| Address | |
| Grave Section | N |
| Grave No | 65 |
| Burial No | 21072 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Mahoney, Catherine | 15 February 2000 | 80 Years | N | 111 | 20966 | View | |
| Hughes, Esther Maud | 16 February 2000 | 95 Years | E1 | 300 | 20967 | View | |
| Shenton, Hilda | 28 February 2000 | 80 Years | F1 | 36 | 20970 | View | |
| Freeman, Sheila | 14 March 2000 | 60 Years | F1 | 30 | 20974 | View | |
| Jones, Edward Hammond | 17 March 2000 | 84 Years | F | 47 | 20975 | View | |
| Baldwin, John Garton Macdonald ... | 11 April 2000 | 71 Years | J | 708 | 20979 | View | |
| Coleman, Arthur Sydney | 20 April 2000 | 94 Years | J | 405 | 20980 | View | |
| Barton, Richard Arthur Dennis | 20 April 2000 | 35 Years | F1 | 29 | 20981 | View | |
| Sheldon, Robert Kenneth Chatma ... | 28 April 2000 | 81 Years | S | 290 | 20983 | View | |
| Hardie, Hans Joss | 09 May 2000 | 71 Years | J | 139 | 20985 | View | |
| Sinclair, Phylys | 11 May 2000 | 79 Years | U | 109 | 20988 | View | |
| Robinson, Theresa Elizabeth | 17 May 2000 | 73 Years | F1 | 42 | 20991 | View | |
| Marriott, Hilda Clara Emmeline ... | 19 May 2000 | 83 Years | D1 | 321 | 20992 | View | |
| Morris, Thomas Henry | 24 May 2000 | 71 Years | G1 | 123 | 20994 | View | |
| Owen, John Edward | 25 May 2000 | 72 Years | B1 | 189 | 20996 | View | |
| Wynn, Richard Idris | 30 May 2000 | 69 Years | G1 | 131 | 20997 | View | |
| Murray, Sarah | 08 June 2000 | 79 Years | N | 121 | 20999 | View | |
| Rogers, Philip Stephen | 16 June 2000 | 72 Years | N | 311 | 21001 | View | |
| Evans, John Robert | 20 June 2000 | 77 Years | G1 | 129 | 21003 | View | |
| Seliaerts, Geoffrey Randolph | 18 July 2000 | 57 Years | S | 187 | 21007 | View | |
| Blackwell, William Henry | 19 July 2000 | 76 Years | J | 701 | 21008 | View | |
| Warrington, Marion Ruth | 24 July 2000 | 86 Years | G1 | 152 | 21010 | View | |
| Price, Nathan George | 04 August 2000 | 10 Years | G1 | 127 | 21013 | View | |
| Evans, Rachel Elizabeth | 09 August 2000 | 82 Years | G1 | 83 | 21015 | View | |
| Jones, John Herbert | 11 September 2000 | 77 Years | D1 | 107 | 21021 | View | |
| Evans, Peter Anthony | 20 September 2000 | 39 Years | G1 | 155 | 21022 | View | |
| Evans, Sarah Frances | 21 September 2000 | 93 Years | A1 | 38 | 21023 | View | |
| Gartland, Phyllis Monica | 03 October 2000 | 70 Years | J | 699 | 21026 | View | |
| Walmsley, Hilda | 09 October 2000 | 78 Years | J | 384 | 21027 | View | |
| Creaser, Harriet Elizabeth | 18 October 2000 | 80 Years | J | 698 | 21028 | View | |
| Jones, Helena May | 23 October 2000 | 89 Years | X | 254 | 21029 | View | |
| Kirkham, John Walter | 30 October 2000 | 80 Years | F1 | 44 | 21030 | View | |
| Kinsey, Ethel Catherine | 31 October 2000 | 88 Years | E1 | 312 | 21031 | View | |
| James, Doreen Sheila | 02 November 2000 | 76 Years | E1 | 325 | 21033 | View | |
| Whitby, John Richard | 06 November 2000 | 70 Years | J | 729 | 21034 | View | |
| Furber, Sheila Margaret | 23 November 2000 | 84 Years | E1 | 280 | 21038 | View | |
| Wiseman, John | 30 November 2000 | 74 Years | F1 | 52 | 21042 | View | |
| Charles, Arthur Leslie | 04 December 2000 | 83 Years | R | 293 | 21043 | View | |
| Price, Roseanna Elizabeth | 08 December 2000 | 100 Years | J | 731 | 21045 | View | |
| Carpenter, William Michael | 11 December 2000 | 74 Years | G1 | 14 | 21048 | View | |
| Carpenter, Richard John | 15 December 2000 | 88 Years | J | 732 | 21049 | View | |
| Thomas, Kathleen Alice | 18 December 2000 | 78 Years | C1 | 130 | 21050 | View | |
| Groves, Albert Michael | 21 December 2000 | 57 Years | F1 | 55 | 21052 | View | |
| Pitts, Helen Louisa Julia | 21 December 2000 | 85 Years | F1 | 51 | 21053 | View | |
| Pryce, Dorothy | 30 January 2001 | 93 Years | N | 438 | 21057 | View | |
| Roberts, Catherine Mary | 06 February 2001 | 68 Years | J | 737 | 21062 | View | |
| Primrose, Dorothy | 12 February 2001 | 91 Years | W | 16 | 21063 | View | |
| Casey, Thomas Vincent | 15 February 2001 | 82 Years | N | 162 | 21064 | View | |
| Williams, Elsie Elizabeth | 19 February 2001 | 90 Years | A1 | 255 | 21065 | View | |
| Robertson, Theresa | 29 March 2001 | 79 Years | N | 65 | 21072 | View |

