Advanced search options
Burial Date | 24 April 2001 |
Age | 89 Years |
Address | |
Grave Section | N |
Grave No | 139 |
Burial No | 21077 |
Burial Date | 25 April 2001 |
Age | 77 Years |
Address | |
Grave Section | B1 |
Grave No | 217 |
Burial No | 21078 |
Burial Date | 01 May 2001 |
Age | 84 Years |
Address | |
Grave Section | J |
Grave No | 461 |
Burial No | 21081 |
Burial Date | 04 May 2001 |
Age | 86 Years |
Address | |
Grave Section | N |
Grave No | 244 |
Burial No | 21082 |
Burial Date | 09 May 2001 |
Age | 52 Years |
Address | |
Grave Section | F1 |
Grave No | 60 |
Burial No | 21083 |
Burial Date | 14 May 2001 |
Age | 52 Years |
Address | |
Grave Section | F1 |
Grave No | 61 |
Burial No | 21084 |
Burial Date | 17 May 2001 |
Age | 59 Years |
Address | |
Grave Section | J |
Grave No | 759 |
Burial No | 21086 |
Burial Date | 18 May 2001 |
Age | 87 Years |
Address | |
Grave Section | J |
Grave No | 356 |
Burial No | 21088 |
Burial Date | 21 May 2001 |
Age | 86 Years |
Address | |
Grave Section | E1 |
Grave No | 191 |
Burial No | 21091 |
Burial Date | 25 May 2001 |
Age | 86 Years |
Address | |
Grave Section | T |
Grave No | 319 |
Burial No | 21096 |
Burial Date | 31 May 2001 |
Age | 81 Years |
Address | |
Grave Section | J |
Grave No | 764 |
Burial No | 21099 |
Burial Date | 01 June 2001 |
Age | 67 Years |
Address | |
Grave Section | F1 |
Grave No | 62 |
Burial No | 21087 |
Burial Date | 06 June 2001 |
Age | 70 Years |
Address | |
Grave Section | J |
Grave No | 765 |
Burial No | 21101 |
Burial Date | 08 June 2001 |
Age | 81 Years |
Address | |
Grave Section | J |
Grave No | 766 |
Burial No | 21103 |
Burial Date | 09 June 2001 |
Age | 85 Years |
Address | |
Grave Section | L1 |
Grave No | 41 |
Burial No | 21623 |
Burial Date | 20 June 2001 |
Age | 57 Years |
Address | |
Grave Section | F1 |
Grave No | 64 |
Burial No | 21106 |
Burial Date | 20 June 2001 |
Age | 85 Years |
Address | |
Grave Section | C1 |
Grave No | 167 |
Burial No | 21107 |
Burial Date | 09 July 2001 |
Age | 77 Years |
Address | |
Grave Section | S |
Grave No | 308 |
Burial No | 21114 |
Burial Date | 19 July 2001 |
Age | 81 Years |
Address | |
Grave Section | J |
Grave No | 327 |
Burial No | 21117 |
Burial Date | 10 August 2001 |
Age | 94 Years |
Address | |
Grave Section | J |
Grave No | 769 |
Burial No | 21113 |
Burial Date | 10 August 2001 |
Age | 64 Years |
Address | |
Grave Section | E1 |
Grave No | 350 |
Burial No | 21123 |
Burial Date | 10 August 2001 |
Age | 51 Years |
Address | |
Grave Section | G1 |
Grave No | 161 |
Burial No | 21124 |
Burial Date | 14 August 2001 |
Age | 77 Years |
Address | |
Grave Section | G1 |
Grave No | 173 |
Burial No | 21125 |
Burial Date | 10 September 2001 |
Age | 71 Years |
Address | |
Grave Section | G1 |
Grave No | 171 |
Burial No | 21130 |
Burial Date | 27 September 2001 |
Age | 81 Years |
Address | |
Grave Section | G1 |
Grave No | 170 |
Burial No | 21132 |
Burial Date | 04 October 2001 |
Age | 79 Years |
Address | |
Grave Section | E1 |
Grave No | 458 |
Burial No | 21133 |
Burial Date | 08 October 2001 |
Age | 97 Years |
Address | |
Grave Section | C1 |
Grave No | 142 |
Burial No | 21135 |
Burial Date | 10 October 2001 |
Age | 93 Years |
Address | |
Grave Section | R |
Grave No | 27 |
Burial No | 21136 |
Burial Date | 10 October 2001 |
Age | 75 Years |
Address | |
Grave Section | G1 |
Grave No | 169 |
Burial No | 21138 |
Burial Date | 15 October 2001 |
Age | 86 Years |
Address | |
Grave Section | D1 |
Grave No | 169 |
Burial No | 21140 |
Burial Date | 18 October 2001 |
Age | 41 Years |
Address | |
Grave Section | G1 |
Grave No | 168 |
Burial No | 21143 |
Burial Date | 01 November 2001 |
Age | 83 Years |
Address | |
Grave Section | X |
Grave No | 159 |
Burial No | 21146 |
Burial Date | 13 November 2001 |
Age | 39 Years |
Address | |
Grave Section | G1 |
Grave No | 183 |
Burial No | 21148 |
Burial Date | 15 November 2001 |
Age | 74 Years |
Address | |
Grave Section | R |
Grave No | 225 |
Burial No | 21149 |
Burial Date | 15 November 2001 |
Age | 87 Years |
Address | |
Grave Section | F1 |
Grave No | 24 |
Burial No | 21151 |
Burial Date | 26 November 2001 |
Age | 71 Years |
Address | |
Grave Section | G1 |
Grave No | 216 |
Burial No | 21153 |
Burial Date | 30 November 2001 |
Age | 66 Years |
Address | |
Grave Section | R |
Grave No | 272 |
Burial No | 21155 |
Burial Date | 13 December 2001 |
Age | 101 Years |
Address | |
Grave Section | D1 |
Grave No | 78 |
Burial No | 21158 |
Burial Date | 18 December 2001 |
Age | 71 Years |
Address | |
Grave Section | J |
Grave No | 771 |
Burial No | 21159 |
Burial Date | 07 January 2002 |
Age | 99 Years |
Address | |
Grave Section | J |
Grave No | 68 |
Burial No | 21160 |
Burial Date | 18 January 2002 |
Age | 60 Years |
Address | |
Grave Section | J |
Grave No | 792 |
Burial No | 21163 |
Burial Date | 28 January 2002 |
Age | 73 Years |
Address | |
Grave Section | J |
Grave No | 540 |
Burial No | 21168 |
Burial Date | 19 February 2002 |
Age | 95 Years |
Address | |
Grave Section | N |
Grave No | 206 |
Burial No | 21175 |
Burial Date | 27 February 2002 |
Age | 78 Years |
Address | |
Grave Section | E1 |
Grave No | 193 |
Burial No | 21178 |
Burial Date | 28 February 2002 |
Age | 77 Years |
Address | |
Grave Section | N |
Grave No | 217 |
Burial No | 21179 |
Burial Date | 19 March 2002 |
Age | 54 Years |
Address | |
Grave Section | F1 |
Grave No | 75 |
Burial No | 21184 |
Burial Date | 03 April 2002 |
Age | 51 Years |
Address | |
Grave Section | J |
Grave No | 788 |
Burial No | 21187 |
Burial Date | 05 April 2002 |
Age | 75 Years |
Address | |
Grave Section | J |
Grave No | 727 |
Burial No | 21188 |
Burial Date | 19 April 2002 |
Age | 78 Years |
Address | |
Grave Section | J |
Grave No | 784 |
Burial No | 21192 |
Burial Date | 22 April 2002 |
Age | 95 Years |
Address | |
Grave Section | W |
Grave No | 180 |
Burial No | 21193 |
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
---|---|---|---|---|---|---|---|
White, Martha Helena | 24 April 2001 | 89 Years | N | 139 | 21077 | View | |
Lyndom, Herbert John Owen | 25 April 2001 | 77 Years | B1 | 217 | 21078 | View | |
Smith, William Thomas | 01 May 2001 | 84 Years | J | 461 | 21081 | View | |
Williams, Sarah | 04 May 2001 | 86 Years | N | 244 | 21082 | View | |
Hughes, Grethe Maria Elizabeth ... | 09 May 2001 | 52 Years | F1 | 60 | 21083 | View | |
Griffiths, Helen Jessie Stark | 14 May 2001 | 52 Years | F1 | 61 | 21084 | View | |
Williams, John Edward | 17 May 2001 | 59 Years | J | 759 | 21086 | View | |
Windsor, Sarah Elizabeth | 18 May 2001 | 87 Years | J | 356 | 21088 | View | |
Smith, Gaynor Elizbabeth | 21 May 2001 | 86 Years | E1 | 191 | 21091 | View | |
Brown, Phyllis Ann | 25 May 2001 | 86 Years | T | 319 | 21096 | View | |
Brown, Catherine Edna | 31 May 2001 | 81 Years | J | 764 | 21099 | View | |
Anderson, Margaret Helen | 01 June 2001 | 67 Years | F1 | 62 | 21087 | View | |
Evans, Griffith Edward Idris | 06 June 2001 | 70 Years | J | 765 | 21101 | View | |
Davies, Harrold Joffre | 08 June 2001 | 81 Years | J | 766 | 21103 | View | |
Berry, Sheilah Monica | 09 June 2001 | 85 Years | L1 | 41 | 21623 | View | |
Hinton, Geoffrey John | 20 June 2001 | 57 Years | F1 | 64 | 21106 | View | |
Evans, Elizabeth Annie | 20 June 2001 | 85 Years | C1 | 167 | 21107 | View | |
Powell, Thomas John Kenneth | 09 July 2001 | 77 Years | S | 308 | 21114 | View | |
Money, Leah Mary | 19 July 2001 | 81 Years | J | 327 | 21117 | View | |
Parry, Henry Augustus | 10 August 2001 | 94 Years | J | 769 | 21113 | View | |
Rowlands, Joan Blanche | 10 August 2001 | 64 Years | E1 | 350 | 21123 | View | |
Owen, Ernest Thomas | 10 August 2001 | 51 Years | G1 | 161 | 21124 | View | |
Penfold, Hilda | 14 August 2001 | 77 Years | G1 | 173 | 21125 | View | |
Jones, John Raymond | 10 September 2001 | 71 Years | G1 | 171 | 21130 | View | |
Kampler, Joan Edith Irene | 27 September 2001 | 81 Years | G1 | 170 | 21132 | View | |
Rowden, Frances Helena | 04 October 2001 | 79 Years | E1 | 458 | 21133 | View | |
Evans, Catherine Violet | 08 October 2001 | 97 Years | C1 | 142 | 21135 | View | |
Edwards, Ethel May | 10 October 2001 | 93 Years | R | 27 | 21136 | View | |
Charles, Kenneth Richard | 10 October 2001 | 75 Years | G1 | 169 | 21138 | View | |
Davies, Charlotte Leauna | 15 October 2001 | 86 Years | D1 | 169 | 21140 | View | |
Rhodes, Andrew Keith | 18 October 2001 | 41 Years | G1 | 168 | 21143 | View | |
Roberts, William Hepburn | 01 November 2001 | 83 Years | X | 159 | 21146 | View | |
Fryer, Stephen Alan | 13 November 2001 | 39 Years | G1 | 183 | 21148 | View | |
Price, Ruby Elizabeth | 15 November 2001 | 74 Years | R | 225 | 21149 | View | |
Hatch, Walter Henry Herbert | 15 November 2001 | 87 Years | F1 | 24 | 21151 | View | |
Hughes, Kenneth | 26 November 2001 | 71 Years | G1 | 216 | 21153 | View | |
Jones, Edith Jean | 30 November 2001 | 66 Years | R | 272 | 21155 | View | |
Jones, Kathleen Rose | 13 December 2001 | 101 Years | D1 | 78 | 21158 | View | |
Wood, Ronald Howard | 18 December 2001 | 71 Years | J | 771 | 21159 | View | |
Macdonald, Elizabeth | 07 January 2002 | 99 Years | J | 68 | 21160 | View | |
Pugh, Hazel Barbara | 18 January 2002 | 60 Years | J | 792 | 21163 | View | |
Strefford, Henry Peter | 28 January 2002 | 73 Years | J | 540 | 21168 | View | |
Johnston, Mary Christine | 19 February 2002 | 95 Years | N | 206 | 21175 | View | |
Holloway, Mary Megan Elizabeth ... | 27 February 2002 | 78 Years | E1 | 193 | 21178 | View | |
Osborne, Kathleen | 28 February 2002 | 77 Years | N | 217 | 21179 | View | |
Williams, Thomas | 19 March 2002 | 54 Years | F1 | 75 | 21184 | View | |
Ilett, Keith Jonathon | 03 April 2002 | 51 Years | J | 788 | 21187 | View | |
Hallett, Thomas | 05 April 2002 | 75 Years | J | 727 | 21188 | View | |
Phillips, Mary Higgon | 19 April 2002 | 78 Years | J | 784 | 21192 | View | |
Evans, Dorothy Catherine | 22 April 2002 | 95 Years | W | 180 | 21193 | View |