Advanced search options
Burial Date | 25 November 2005 |
Age | 81 Years |
Address | |
Grave Section | N |
Grave No | 137 |
Burial No | 21569 |
Burial Date | 06 December 2005 |
Age | 92 Years |
Address | |
Grave Section | E1 |
Grave No | 318 |
Burial No | 21460 |
Burial Date | 06 December 2005 |
Age | 9 Months |
Address | |
Grave Section | L1 |
Grave No | 5 |
Burial No | 21572 |
Burial Date | 21 December 2005 |
Age | 87 Years |
Address | |
Grave Section | J |
Grave No | 772 |
Burial No | 21575 |
Burial Date | 12 January 2006 |
Age | 81 Years |
Address | |
Grave Section | L1 |
Grave No | 33 |
Burial No | 21579 |
Burial Date | 26 January 2006 |
Age | 79 Years |
Address | |
Grave Section | P1 |
Grave No | 11 |
Burial No | 21581 |
Burial Date | 02 February 2006 |
Age | 90 Years |
Address | |
Grave Section | E1 |
Grave No | 135 |
Burial No | 21583 |
Burial Date | 27 February 2006 |
Age | 91 Years |
Address | |
Grave Section | E1 |
Grave No | 507A |
Burial No | 21590 |
Burial Date | 01 March 2006 |
Age | 81 Years |
Address | |
Grave Section | L1 |
Grave No | 31 |
Burial No | 21591 |
Burial Date | 20 March 2006 |
Age | 64 Years |
Address | |
Grave Section | A1 |
Grave No | 157 |
Burial No | 21593 |
Burial Date | 10 April 2006 |
Age | 81 Years |
Address | |
Grave Section | L1 |
Grave No | 37 |
Burial No | 21599 |
Burial Date | 10 April 2006 |
Age | 93 Years |
Address | |
Grave Section | N |
Grave No | 154 |
Burial No | 21600 |
Burial Date | 12 April 2006 |
Age | 73 Years |
Address | |
Grave Section | L1 |
Grave No | 38 |
Burial No | 21601 |
Burial Date | 12 April 2006 |
Age | 85 Years |
Address | |
Grave Section | G1 |
Grave No | 85 |
Burial No | 21602 |
Burial Date | 13 April 2006 |
Age | 70 Years |
Address | |
Grave Section | C1 |
Grave No | 20 |
Burial No | 21603 |
Burial Date | 19 April 2006 |
Age | 77 Years |
Address | |
Grave Section | J |
Grave No | 680 |
Burial No | 21604 |
Burial Date | 28 April 2006 |
Age | 86 Years |
Address | |
Grave Section | R |
Grave No | 314 |
Burial No | 21607 |
Burial Date | 03 May 2006 |
Age | 76 Years |
Address | |
Grave Section | F1 |
Grave No | 27 |
Burial No | 21608 |
Burial Date | 17 May 2006 |
Age | 84 Years |
Address | |
Grave Section | H1 |
Grave No | 5 |
Burial No | 21611 |
Burial Date | 25 May 2006 |
Age | 72 Years |
Address | |
Grave Section | J |
Grave No | 171 |
Burial No | 21614 |
Burial Date | 02 June 2006 |
Age | 49 Years |
Address | |
Grave Section | L1 |
Grave No | 45 |
Burial No | 21618 |
Burial Date | 05 June 2006 |
Age | 82 Years |
Address | |
Grave Section | F1 |
Grave No | 22 |
Burial No | 21619 |
Burial Date | 06 June 2006 |
Age | 71 Years |
Address | |
Grave Section | L1 |
Grave No | 44 |
Burial No | 21620 |
Burial Date | 08 June 2006 |
Age | 73 Years |
Address | |
Grave Section | P1 |
Grave No | 18 |
Burial No | 21621 |
Burial Date | 09 June 2006 |
Age | 87 Years |
Address | |
Grave Section | L1 |
Grave No | 41 |
Burial No | 21622 |
Burial Date | 12 June 2006 |
Age | 52 Years |
Address | |
Grave Section | P1 |
Grave No | 19 |
Burial No | 21624 |
Burial Date | 14 June 2006 |
Age | 92 Years |
Address | |
Grave Section | F1 |
Grave No | 4 |
Burial No | 21625 |
Burial Date | 20 June 2006 |
Age | 69 Years |
Address | |
Grave Section | L1 |
Grave No | 1 |
Burial No | 21627 |
Burial Date | 26 June 2006 |
Age | 71 Years |
Address | |
Grave Section | P1 |
Grave No | 20 |
Burial No | 21629 |
Burial Date | 04 July 2006 |
Age | 75 Years |
Address | |
Grave Section | P1 |
Grave No | 21 |
Burial No | 21631 |
Burial Date | 04 July 2006 |
Age | 88 Years |
Address | |
Grave Section | E1 |
Grave No | 428 |
Burial No | 21632 |
Burial Date | 06 July 2006 |
Age | 33 Years |
Address | |
Grave Section | J |
Grave No | 344 |
Burial No | 21634 |
Burial Date | 08 August 2006 |
Age | 89 Years |
Address | |
Grave Section | C1 |
Grave No | 34 |
Burial No | 21641 |
Burial Date | 09 August 2006 |
Age | 98 Years |
Address | |
Grave Section | U |
Grave No | 16 |
Burial No | 21642 |
Burial Date | 10 August 2006 |
Age | 93 Years |
Address | |
Grave Section | J |
Grave No | 473 |
Burial No | 21644 |
Burial Date | 01 September 2006 |
Age | 73 Years |
Address | |
Grave Section | P1 |
Grave No | 27 |
Burial No | 21650 |
Burial Date | 04 September 2006 |
Age | 87 Years |
Address | |
Grave Section | P1 |
Grave No | 9 |
Burial No | 21651 |
Burial Date | 04 September 2006 |
Age | 78 Years |
Address | |
Grave Section | C1 |
Grave No | 183 |
Burial No | 21652 |
Burial Date | 11 September 2006 |
Age | 10 Years |
Address | |
Grave Section | L1 |
Grave No | 50 |
Burial No | 21653 |
Burial Date | 25 October 2006 |
Age | 64 Years |
Address | |
Grave Section | L1 |
Grave No | 57 |
Burial No | 21655 |
Burial Date | 26 October 2006 |
Age | 80 Years |
Address | |
Grave Section | F1 |
Grave No | 90 |
Burial No | 21656 |
Burial Date | 31 October 2006 |
Age | 86 Years |
Address | |
Grave Section | J |
Grave No | 458 |
Burial No | 21658 |
Burial Date | 08 November 2006 |
Age | 91 Years |
Address | |
Grave Section | E1 |
Grave No | 501 |
Burial No | 21660 |
Burial Date | 10 November 2006 |
Age | 69 Years |
Address | |
Grave Section | L1 |
Grave No | 56 |
Burial No | 21661 |
Burial Date | 23 November 2006 |
Age | 83 Years |
Address | |
Grave Section | L1 |
Grave No | 59 |
Burial No | 21663 |
Burial Date | 17 December 2006 |
Age | 85 Years |
Address | |
Grave Section | P1 |
Grave No | 30 |
Burial No | 21671 |
Burial Date | 16 January 2007 |
Age | 79 Years |
Address | |
Grave Section | P1 |
Grave No | 35 |
Burial No | 21677 |
Burial Date | 17 January 2007 |
Age | 72 Years |
Address | |
Grave Section | F1 |
Grave No | 6 |
Burial No | 21679 |
Burial Date | 23 January 2007 |
Age | 53 Years |
Address | |
Grave Section | L1 |
Grave No | 71 |
Burial No | 21680 |
Burial Date | 23 February 2007 |
Age | 83 Years |
Address | |
Grave Section | B1 |
Grave No | 217 |
Burial No | 21686 |
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
---|---|---|---|---|---|---|---|
Morris, Marjorie Elizabeth | 25 November 2005 | 81 Years | N | 137 | 21569 | View | |
Jameson, Hilda May | 06 December 2005 | 92 Years | E1 | 318 | 21460 | View | |
Hayes, Michael Owen | 06 December 2005 | 9 Months | L1 | 5 | 21572 | View | |
Seymour, Mary Josephine Arkles ... | 21 December 2005 | 87 Years | J | 772 | 21575 | View | |
Memory, Kathleen May | 12 January 2006 | 81 Years | L1 | 33 | 21579 | View | |
Malcolm, Jeffrey Hugh | 26 January 2006 | 79 Years | P1 | 11 | 21581 | View | |
Bennett, Jane Allen Wright | 02 February 2006 | 90 Years | E1 | 135 | 21583 | View | |
Lutton, Sarah Margaret | 27 February 2006 | 91 Years | E1 | 507A | 21590 | View | |
Furber, Alice Elizabeth | 01 March 2006 | 81 Years | L1 | 31 | 21591 | View | |
Ballie, Michael William Ballie ... | 20 March 2006 | 64 Years | A1 | 157 | 21593 | View | |
Wilkinson, John Albert Henry | 10 April 2006 | 81 Years | L1 | 37 | 21599 | View | |
McGinity, Jane Elizabeth | 10 April 2006 | 93 Years | N | 154 | 21600 | View | |
Newson, Dorothy Louise | 12 April 2006 | 73 Years | L1 | 38 | 21601 | View | |
Watson, John Frederick Thomas | 12 April 2006 | 85 Years | G1 | 85 | 21602 | View | |
Whitehead, Elizabeth | 13 April 2006 | 70 Years | C1 | 20 | 21603 | View | |
Chetwood, Esther Marian Jane | 19 April 2006 | 77 Years | J | 680 | 21604 | View | |
Zielinski, Phyllis | 28 April 2006 | 86 Years | R | 314 | 21607 | View | |
Simpson, Herbert | 03 May 2006 | 76 Years | F1 | 27 | 21608 | View | |
Turner, Edith | 17 May 2006 | 84 Years | H1 | 5 | 21611 | View | |
Kirk, Rachel | 25 May 2006 | 72 Years | J | 171 | 21614 | View | |
Kidd, Alexandra John | 02 June 2006 | 49 Years | L1 | 45 | 21618 | View | |
Evans, George Arthur | 05 June 2006 | 82 Years | F1 | 22 | 21619 | View | |
Jones, Thomas Meirion | 06 June 2006 | 71 Years | L1 | 44 | 21620 | View | |
Proctor, Wilfred Harry | 08 June 2006 | 73 Years | P1 | 18 | 21621 | View | |
Berry, Philip | 09 June 2006 | 87 Years | L1 | 41 | 21622 | View | |
Lowe, Stephen David | 12 June 2006 | 52 Years | P1 | 19 | 21624 | View | |
Crettoll, Kathleen Crettol | 14 June 2006 | 92 Years | F1 | 4 | 21625 | View | |
Foulkes, John Edward Benjamin | 20 June 2006 | 69 Years | L1 | 1 | 21627 | View | |
Wood, Richard Allan | 26 June 2006 | 71 Years | P1 | 20 | 21629 | View | |
Parry, Terence William Henry | 04 July 2006 | 75 Years | P1 | 21 | 21631 | View | |
Jones, Elizabeth Ann Jane | 04 July 2006 | 88 Years | E1 | 428 | 21632 | View | |
Lawrence, Simon John | 06 July 2006 | 33 Years | J | 344 | 21634 | View | |
Francis, John Ewart | 08 August 2006 | 89 Years | C1 | 34 | 21641 | View | |
Richardson, Edith Olive | 09 August 2006 | 98 Years | U | 16 | 21642 | View | |
Davies, James Arthur | 10 August 2006 | 93 Years | J | 473 | 21644 | View | |
Tatam, Peter Arthur | 01 September 2006 | 73 Years | P1 | 27 | 21650 | View | |
Beddow, Blanche Patrica Mary | 04 September 2006 | 87 Years | P1 | 9 | 21651 | View | |
Hooper, Thomas Alfred | 04 September 2006 | 78 Years | C1 | 183 | 21652 | View | |
Wragg, Liam Ashley | 11 September 2006 | 10 Years | L1 | 50 | 21653 | View | |
Tomlinson, Keith | 25 October 2006 | 64 Years | L1 | 57 | 21655 | View | |
Parsons, Anthony Joseph | 26 October 2006 | 80 Years | F1 | 90 | 21656 | View | |
Edwards, Catherine Georgina | 31 October 2006 | 86 Years | J | 458 | 21658 | View | |
Morris, John Reginald Thomas | 08 November 2006 | 91 Years | E1 | 501 | 21660 | View | |
Hughes, Charles Glynne | 10 November 2006 | 69 Years | L1 | 56 | 21661 | View | |
Lorenzo, Keith | 23 November 2006 | 83 Years | L1 | 59 | 21663 | View | |
Millington, Frederick Marshall ... | 17 December 2006 | 85 Years | P1 | 30 | 21671 | View | |
Jones, Geoffrey Henry | 16 January 2007 | 79 Years | P1 | 35 | 21677 | View | |
Hayes, Maureen Dorothy | 17 January 2007 | 72 Years | F1 | 6 | 21679 | View | |
Pearce, Michael | 23 January 2007 | 53 Years | L1 | 71 | 21680 | View | |
Lyndom, Tydfil Elizabeth Rose | 23 February 2007 | 83 Years | B1 | 217 | 21686 | View |