Advanced search options
Burial Date | 12 March 2007 |
Age | 79 Years |
Address | |
Grave Section | F1 |
Grave No | 34 |
Burial No | 21688 |
Burial Date | 16 March 2007 |
Age | 72 Years |
Address | |
Grave Section | E1 |
Grave No | 116A |
Burial No | 21689 |
Burial Date | 21 March 2007 |
Age | 85 Years |
Address | |
Grave Section | N |
Grave No | 170 |
Burial No | 21690 |
Burial Date | 23 March 2007 |
Age | 95 Years |
Address | |
Grave Section | G1 |
Grave No | 86 |
Burial No | 21691 |
Burial Date | 27 March 2007 |
Age | 74 Years |
Address | |
Grave Section | J |
Grave No | 400 |
Burial No | 21692 |
Burial Date | 30 March 2007 |
Age | 75 Years |
Address | |
Grave Section | J |
Grave No | 728 |
Burial No | 21695 |
Burial Date | 10 April 2007 |
Age | 84 Years |
Address | |
Grave Section | J |
Grave No | 428 |
Burial No | 21697 |
Burial Date | 12 April 2007 |
Age | 76 Years |
Address | |
Grave Section | P1 |
Grave No | 37 |
Burial No | 21699 |
Burial Date | 17 April 2007 |
Age | 83 Years |
Address | |
Grave Section | G1 |
Grave No | 46 |
Burial No | 21701 |
Burial Date | 27 April 2007 |
Age | 93 Years |
Address | |
Grave Section | U |
Grave No | 117 |
Burial No | 21706 |
Burial Date | 04 May 2007 |
Age | 99 Years |
Address | |
Grave Section | J |
Grave No | 194 |
Burial No | 21709 |
Burial Date | 15 May 2007 |
Age | 41 Years |
Address | |
Grave Section | H1 |
Grave No | 27 |
Burial No | 21712 |
Burial Date | 24 May 2007 |
Age | 91 Years |
Address | |
Grave Section | E1 |
Grave No | 136 |
Burial No | 21716 |
Burial Date | 07 June 2007 |
Age | 76 Years |
Address | |
Grave Section | J |
Grave No | 44 |
Burial No | 21718 |
Burial Date | 18 June 2007 |
Age | 59 Years |
Address | |
Grave Section | L1 |
Grave No | 77 |
Burial No | 21720 |
Burial Date | 09 July 2007 |
Age | 80 Years |
Address | |
Grave Section | F1 |
Grave No | 22 |
Burial No | 21722 |
Burial Date | 10 July 2007 |
Age | 75 Years |
Address | |
Grave Section | L1 |
Grave No | 75 |
Burial No | 21723 |
Burial Date | 11 July 2007 |
Age | 79 Years |
Address | |
Grave Section | D1 |
Grave No | 238 |
Burial No | 21724 |
Burial Date | 13 July 2007 |
Age | 84 Years |
Address | |
Grave Section | D1 |
Grave No | 213 |
Burial No | 21726 |
Burial Date | 06 August 2007 |
Age | 83 Years |
Address | |
Grave Section | J |
Grave No | 303 |
Burial No | 21729 |
Burial Date | 10 August 2007 |
Age | 54 Years |
Address | |
Grave Section | P1 |
Grave No | 42 |
Burial No | 21733 |
Burial Date | 17 August 2007 |
Age | 61 Years |
Address | |
Grave Section | W |
Grave No | 339 |
Burial No | 21737 |
Burial Date | 14 September 2007 |
Age | 84 Years |
Address | |
Grave Section | D1 |
Grave No | 411 |
Burial No | 21740 |
Burial Date | 21 September 2007 |
Age | 43 Years |
Address | |
Grave Section | P1 |
Grave No | 64 |
Burial No | 21741 |
Burial Date | 24 September 2007 |
Age | 80 Years |
Address | |
Grave Section | J |
Grave No | 117 |
Burial No | 21742 |
Burial Date | 02 October 2007 |
Age | 55 Years |
Address | |
Grave Section | L1 |
Grave No | 73 |
Burial No | 21745 |
Burial Date | 16 October 2007 |
Age | 84 Years |
Address | |
Grave Section | P1 |
Grave No | 65 |
Burial No | 21747 |
Burial Date | 17 October 2007 |
Age | 66 Years |
Address | |
Grave Section | L1 |
Grave No | 72 |
Burial No | 21748 |
Burial Date | 19 October 2007 |
Age | 78 Years |
Address | |
Grave Section | C1 |
Grave No | 18 |
Burial No | 21750 |
Burial Date | 22 October 2007 |
Age | 88 Years |
Address | |
Grave Section | C1 |
Grave No | 3 |
Burial No | 21751 |
Burial Date | 22 October 2007 |
Age | 86 Years |
Address | |
Grave Section | L1 |
Grave No | 80 |
Burial No | 21752 |
Burial Date | 31 October 2007 |
Age | 66 Years |
Address | |
Grave Section | P1 |
Grave No | 85 |
Burial No | 21754 |
Burial Date | 01 November 2007 |
Age | 65 Years |
Address | |
Grave Section | J |
Grave No | 728 |
Burial No | 21032 |
Burial Date | 20 November 2007 |
Age | 66 Years |
Address | |
Grave Section | L1 |
Grave No | 81 |
Burial No | 21759 |
Burial Date | 07 December 2007 |
Age | 90 Years |
Address | |
Grave Section | B1 |
Grave No | 58 |
Burial No | 21763 |
Burial Date | 19 December 2007 |
Age | 53 Years |
Address | |
Grave Section | F1 |
Grave No | 70 |
Burial No | 21766 |
Burial Date | 20 December 2007 |
Age | 50 Years |
Address | |
Grave Section | L1 |
Grave No | 83 |
Burial No | 21767 |
Burial Date | 09 January 2008 |
Age | 80 Years |
Address | |
Grave Section | M1 |
Grave No | 8 |
Burial No | 21768 |
Burial Date | 10 January 2008 |
Age | 99 Years |
Address | |
Grave Section | G1 |
Grave No | 152 |
Burial No | 21769 |
Burial Date | 14 January 2008 |
Age | 18 Years |
Address | |
Grave Section | M1 |
Grave No | 6 |
Burial No | 21770 |
Burial Date | 15 January 2008 |
Age | 95 Years |
Address | |
Grave Section | J |
Grave No | 660 |
Burial No | 21772 |
Burial Date | 17 January 2008 |
Age | 87 Years |
Address | |
Grave Section | P1 |
Grave No | 106 |
Burial No | 21773 |
Burial Date | 26 February 2008 |
Age | 50 Years |
Address | |
Grave Section | M1 |
Grave No | 69 |
Burial No | 21783 |
Burial Date | 28 February 2008 |
Age | 84 Years |
Address | |
Grave Section | J |
Grave No | 701 |
Burial No | 21785 |
Burial Date | 28 February 2008 |
Age | 94 Years |
Address | |
Grave Section | M1 |
Grave No | 9 |
Burial No | 21786 |
Burial Date | 04 March 2008 |
Age | 81 Years |
Address | |
Grave Section | J |
Grave No | 783 |
Burial No | 21789 |
Burial Date | 06 March 2008 |
Age | 84 Years |
Address | |
Grave Section | C1 |
Grave No | 161 |
Burial No | 21791 |
Burial Date | 31 March 2008 |
Age | 88 Years |
Address | |
Grave Section | P1 |
Grave No | 88 |
Burial No | 21798 |
Burial Date | 02 April 2008 |
Age | 80 Years |
Address | |
Grave Section | D1 |
Grave No | 138 |
Burial No | 21799 |
Burial Date | 09 April 2008 |
Age | 76 Years |
Address | |
Grave Section | G1 |
Grave No | 196 |
Burial No | 21802 |
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
---|---|---|---|---|---|---|---|
Teagle, William Charles | 12 March 2007 | 79 Years | F1 | 34 | 21688 | View | |
Clarke, Kathleen Millicent Ann ... | 16 March 2007 | 72 Years | E1 | 116A | 21689 | View | |
Marshall, Catherine Doreen | 21 March 2007 | 85 Years | N | 170 | 21690 | View | |
Wilkes, Elizabeth | 23 March 2007 | 95 Years | G1 | 86 | 21691 | View | |
Harding, Sheila Isabella | 27 March 2007 | 74 Years | J | 400 | 21692 | View | |
Williams, David Anthony Hugh | 30 March 2007 | 75 Years | J | 728 | 21695 | View | |
Foskett, Richard Edgar | 10 April 2007 | 84 Years | J | 428 | 21697 | View | |
Rhodes, Iris Thelma | 12 April 2007 | 76 Years | P1 | 37 | 21699 | View | |
Owen, John Daniel | 17 April 2007 | 83 Years | G1 | 46 | 21701 | View | |
Gough, Elizabeth Edgar | 27 April 2007 | 93 Years | U | 117 | 21706 | View | |
Jones, Georgina Elizabeth | 04 May 2007 | 99 Years | J | 194 | 21709 | View | |
Leake, Andrew Richard | 15 May 2007 | 41 Years | H1 | 27 | 21712 | View | |
White, Elizabeth Sarah | 24 May 2007 | 91 Years | E1 | 136 | 21716 | View | |
Kane, Dorothy Margaret | 07 June 2007 | 76 Years | J | 44 | 21718 | View | |
Dunbabin, Christopher Newton | 18 June 2007 | 59 Years | L1 | 77 | 21720 | View | |
Evans, Thelma | 09 July 2007 | 80 Years | F1 | 22 | 21722 | View | |
Bedwell, Doreen Hilda | 10 July 2007 | 75 Years | L1 | 75 | 21723 | View | |
Goddard, Horace Frederick | 11 July 2007 | 79 Years | D1 | 238 | 21724 | View | |
Francis, Edith Emily | 13 July 2007 | 84 Years | D1 | 213 | 21726 | View | |
Hampson, Dorothy | 06 August 2007 | 83 Years | J | 303 | 21729 | View | |
Varley, David Michael | 10 August 2007 | 54 Years | P1 | 42 | 21733 | View | |
Jones, Keith Frederick | 17 August 2007 | 61 Years | W | 339 | 21737 | View | |
Vaughan, George Arthur Egerton ... | 14 September 2007 | 84 Years | D1 | 411 | 21740 | View | |
Manning, Anthony | 21 September 2007 | 43 Years | P1 | 64 | 21741 | View | |
Thomas, Sarah Edna | 24 September 2007 | 80 Years | J | 117 | 21742 | View | |
Furber, James Christopher | 02 October 2007 | 55 Years | L1 | 73 | 21745 | View | |
Rogers, Edith Muriel | 16 October 2007 | 84 Years | P1 | 65 | 21747 | View | |
Dyke, Terence Michael | 17 October 2007 | 66 Years | L1 | 72 | 21748 | View | |
Hancox, Dorothy Olga | 19 October 2007 | 78 Years | C1 | 18 | 21750 | View | |
Stevens, Phillip David | 22 October 2007 | 88 Years | C1 | 3 | 21751 | View | |
Hughes, John Alfred | 22 October 2007 | 86 Years | L1 | 80 | 21752 | View | |
Goddard, Anthony Noel | 31 October 2007 | 66 Years | P1 | 85 | 21754 | View | |
Williams, Shirley Rosemary | 01 November 2007 | 65 Years | J | 728 | 21032 | View | |
Edwards, Christopher John | 20 November 2007 | 66 Years | L1 | 81 | 21759 | View | |
Carless, Elizabeth Ada | 07 December 2007 | 90 Years | B1 | 58 | 21763 | View | |
Bellingham, Sandra Elizabeth | 19 December 2007 | 53 Years | F1 | 70 | 21766 | View | |
Hall, Denise Elizabeth | 20 December 2007 | 50 Years | L1 | 83 | 21767 | View | |
Morgan, John David | 09 January 2008 | 80 Years | M1 | 8 | 21768 | View | |
Warrington, John Musgrave | 10 January 2008 | 99 Years | G1 | 152 | 21769 | View | |
Smith, Carl Michael | 14 January 2008 | 18 Years | M1 | 6 | 21770 | View | |
Williams, Phillip | 15 January 2008 | 95 Years | J | 660 | 21772 | View | |
Williams, Edith Mary Jane Elle ... | 17 January 2008 | 87 Years | P1 | 106 | 21773 | View | |
Hayward, Joseph | 26 February 2008 | 50 Years | M1 | 69 | 21783 | View | |
Blackwell, Dorothy May | 28 February 2008 | 84 Years | J | 701 | 21785 | View | |
Lee, George Charles | 28 February 2008 | 94 Years | M1 | 9 | 21786 | View | |
Griffiths, Jean Elizabeth | 04 March 2008 | 81 Years | J | 783 | 21789 | View | |
Cattell, Joyce Elizabeth | 06 March 2008 | 84 Years | C1 | 161 | 21791 | View | |
Jones, William Herbert | 31 March 2008 | 88 Years | P1 | 88 | 21798 | View | |
Hughes, Harriet Elsie | 02 April 2008 | 80 Years | D1 | 138 | 21799 | View | |
Jones, Margaret Elizabeth | 09 April 2008 | 76 Years | G1 | 196 | 21802 | View |