Advanced search options
Burial Date | 23 April 2008 |
Age | 55 Years |
Address | |
Grave Section | M1 |
Grave No | 71 |
Burial No | 21804 |
Burial Date | 30 April 2008 |
Age | 80 Years |
Address | |
Grave Section | G1 |
Grave No | 138 |
Burial No | 21806 |
Burial Date | 06 May 2008 |
Age | 59 Years |
Address | |
Grave Section | M1 |
Grave No | 72 |
Burial No | 21808 |
Burial Date | 05 June 2008 |
Age | 76 Years |
Address | |
Grave Section | G1 |
Grave No | 169 |
Burial No | 21812 |
Burial Date | 26 June 2008 |
Age | 93 Years |
Address | |
Grave Section | W |
Grave No | 154 |
Burial No | 21817 |
Burial Date | 04 July 2008 |
Age | 61 Years |
Address | |
Grave Section | M1 |
Grave No | 63 |
Burial No | 21822 |
Burial Date | 04 July 2008 |
Age | 76 Years |
Address | |
Grave Section | P1 |
Grave No | 64 |
Burial No | 21823 |
Burial Date | 09 July 2008 |
Age | 75 Years |
Address | |
Grave Section | E1 |
Grave No | 231 |
Burial No | 21824 |
Burial Date | 15 July 2008 |
Age | 48 Years |
Address | |
Grave Section | P1 |
Grave No | 110 |
Burial No | 21826 |
Burial Date | 17 July 2008 |
Age | 92 Years |
Address | |
Grave Section | E1 |
Grave No | 322 |
Burial No | 21827 |
Burial Date | 11 August 2008 |
Age | 41 Years |
Address | |
Grave Section | M1 |
Grave No | 64 |
Burial No | 21829 |
Burial Date | 15 August 2008 |
Age | 91 Years |
Address | |
Grave Section | P1 |
Grave No | 49 |
Burial No | 21831 |
Burial Date | 15 August 2008 |
Age | 87 Years |
Address | |
Grave Section | X |
Grave No | 347 |
Burial No | 21834 |
Burial Date | 20 August 2008 |
Age | 89 Years |
Address | |
Grave Section | E1 |
Grave No | 285 |
Burial No | 21836 |
Burial Date | 27 August 2008 |
Age | 87 Years |
Address | |
Grave Section | F1 |
Grave No | 119 |
Burial No | 21838 |
Burial Date | 27 August 2008 |
Age | 89 Years |
Address | |
Grave Section | J |
Grave No | 533 |
Burial No | 21839 |
Burial Date | 29 August 2008 |
Age | 85 Years |
Address | |
Grave Section | N |
Grave No | 303 |
Burial No | 21840 |
Burial Date | 01 September 2008 |
Age | 83 Years |
Address | |
Grave Section | M1 |
Grave No | 13 |
Burial No | 21842 |
Burial Date | 26 September 2008 |
Age | 86 Years |
Address | |
Grave Section | C1 |
Grave No | 52 |
Burial No | 21846 |
Burial Date | 29 September 2008 |
Age | 71 Years |
Address | |
Grave Section | J |
Grave No | 607 |
Burial No | 21847 |
Burial Date | 03 October 2008 |
Age | 66 Years |
Address | |
Grave Section | M1 |
Grave No | 14 |
Burial No | 21848 |
Burial Date | 09 October 2008 |
Age | 83 Years |
Address | |
Grave Section | M1 |
Grave No | 15 |
Burial No | 21849 |
Burial Date | 20 October 2008 |
Age | 90 Years |
Address | |
Grave Section | F1 |
Grave No | 117 |
Burial No | 21850 |
Burial Date | 27 October 2008 |
Age | 89 Years |
Address | |
Grave Section | M1 |
Grave No | 61 |
Burial No | 21853 |
Burial Date | 28 October 2008 |
Age | 79 Years |
Address | |
Grave Section | P1 |
Grave No | 11 |
Burial No | 21854 |
Burial Date | 17 November 2008 |
Age | 56 Years |
Address | |
Grave Section | M1 |
Grave No | 19 |
Burial No | 21860 |
Burial Date | 19 November 2008 |
Age | 82 Years |
Address | |
Grave Section | J |
Grave No | 572 |
Burial No | 21861 |
Burial Date | 08 December 2008 |
Age | 73 Years |
Address | |
Grave Section | P1 |
Grave No | 71 |
Burial No | 21864 |
Burial Date | 08 December 2008 |
Age | 78 Years |
Address | |
Grave Section | M1 |
Grave No | 59 |
Burial No | 21865 |
Burial Date | 10 December 2008 |
Age | 65 Years |
Address | |
Grave Section | G1 |
Grave No | 51 |
Burial No | 21866 |
Burial Date | 11 December 2008 |
Age | 50 Years |
Address | |
Grave Section | A1 |
Grave No | 356 |
Burial No | 21867 |
Burial Date | 15 December 2008 |
Age | 47 Years |
Address | |
Grave Section | F1 |
Grave No | 36 |
Burial No | 21869 |
Burial Date | 22 December 2008 |
Age | 73 Years |
Address | |
Grave Section | J |
Grave No | 705 |
Burial No | 21872 |
Burial Date | 22 December 2008 |
Age | 85 Years |
Address | |
Grave Section | L1 |
Grave No | 3 |
Burial No | 21874 |
Burial Date | 02 January 2009 |
Age | 90 Years |
Address | |
Grave Section | X |
Grave No | 189 |
Burial No | 21876 |
Burial Date | 12 January 2009 |
Age | 43 Years |
Address | |
Grave Section | P1 |
Grave No | 92 |
Burial No | 21877 |
Burial Date | 20 January 2009 |
Age | 32 Years |
Address | |
Grave Section | M1 |
Grave No | 6 |
Burial No | 21881 |
Burial Date | 21 January 2009 |
Age | 78 Years |
Address | |
Grave Section | L1 |
Grave No | 0 |
Burial No | 21882 |
Burial Date | 26 January 2009 |
Age | 51 Years |
Address | |
Grave Section | E1 |
Grave No | 374 |
Burial No | 21885 |
Burial Date | 10 February 2009 |
Age | 79 Years |
Address | |
Grave Section | M1 |
Grave No | 23 |
Burial No | 21888 |
Burial Date | 11 February 2009 |
Age | 80 Years |
Address | |
Grave Section | J |
Grave No | 524B |
Burial No | 21889 |
Burial Date | 24 February 2009 |
Age | 67 Years |
Address | |
Grave Section | M1 |
Grave No | 25 |
Burial No | 21894 |
Burial Date | 16 March 2009 |
Age | 73 Years |
Address | |
Grave Section | P1 |
Grave No | 113 |
Burial No | 21903 |
Burial Date | 17 March 2009 |
Age | 84 Years |
Address | |
Grave Section | J |
Grave No | 711 |
Burial No | 21904 |
Burial Date | 14 April 2009 |
Age | 89 Years |
Address | |
Grave Section | M1 |
Grave No | 51 |
Burial No | 21908 |
Burial Date | 17 April 2009 |
Age | 94 Years |
Address | |
Grave Section | F1 |
Grave No | 1 |
Burial No | 21910 |
Burial Date | 22 April 2009 |
Age | 86 Years |
Address | |
Grave Section | L1 |
Grave No | 30 |
Burial No | 21911 |
Burial Date | 29 April 2009 |
Age | 85 Years |
Address | |
Grave Section | B1 |
Grave No | 230 |
Burial No | 21912 |
Burial Date | 29 April 2009 |
Age | 91 Years |
Address | |
Grave Section | F1 |
Grave No | 160 |
Burial No | 21913 |
Burial Date | 06 May 2009 |
Age | 85 Years |
Address | |
Grave Section | F1 |
Grave No | 39 |
Burial No | 21915 |
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
---|---|---|---|---|---|---|---|
McKay, Thomas William | 23 April 2008 | 55 Years | M1 | 71 | 21804 | View | |
Kerr, Edith Mary | 30 April 2008 | 80 Years | G1 | 138 | 21806 | View | |
Morris, Gerald Christopher | 06 May 2008 | 59 Years | M1 | 72 | 21808 | View | |
Charles, Dorothy Ellen | 05 June 2008 | 76 Years | G1 | 169 | 21812 | View | |
Syrett, Myrtle Phyllis | 26 June 2008 | 93 Years | W | 154 | 21817 | View | |
Bossen, John | 04 July 2008 | 61 Years | M1 | 63 | 21822 | View | |
Jones, Ruth | 04 July 2008 | 76 Years | P1 | 64 | 21823 | View | |
Else, David Michael | 09 July 2008 | 75 Years | E1 | 231 | 21824 | View | |
Hampson, David Kenneth | 15 July 2008 | 48 Years | P1 | 110 | 21826 | View | |
Dales, Richard Freeman | 17 July 2008 | 92 Years | E1 | 322 | 21827 | View | |
Price, Sarah Lorraine | 11 August 2008 | 41 Years | M1 | 64 | 21829 | View | |
Ralphs, Hilda | 15 August 2008 | 91 Years | P1 | 49 | 21831 | View | |
Humphreys, Edith | 15 August 2008 | 87 Years | X | 347 | 21834 | View | |
Evans, Kathleen | 20 August 2008 | 89 Years | E1 | 285 | 21836 | View | |
Bebb, Kathleen Frances Mary | 27 August 2008 | 87 Years | F1 | 119 | 21838 | View | |
Sissons, Thomas William | 27 August 2008 | 89 Years | J | 533 | 21839 | View | |
Peacock, Kathleen | 29 August 2008 | 85 Years | N | 303 | 21840 | View | |
Howell, David Charles | 01 September 2008 | 83 Years | M1 | 13 | 21842 | View | |
Mullins, John Herbert | 26 September 2008 | 86 Years | C1 | 52 | 21846 | View | |
Hampson, Margaret Elizabeth An ... | 29 September 2008 | 71 Years | J | 607 | 21847 | View | |
Hughes, Margaret Elizabeth | 03 October 2008 | 66 Years | M1 | 14 | 21848 | View | |
Williams, Harry Stanley Rooney ... | 09 October 2008 | 83 Years | M1 | 15 | 21849 | View | |
Davies, Hannah Elizabeth Megan ... | 20 October 2008 | 90 Years | F1 | 117 | 21850 | View | |
Cope, Francis John | 27 October 2008 | 89 Years | M1 | 61 | 21853 | View | |
Malcolm, Dorothy Maud | 28 October 2008 | 79 Years | P1 | 11 | 21854 | View | |
Harris, Philip Pryce | 17 November 2008 | 56 Years | M1 | 19 | 21860 | View | |
Woof, Dorothy Elizabeth | 19 November 2008 | 82 Years | J | 572 | 21861 | View | |
Lambourne, John Malcolm | 08 December 2008 | 73 Years | P1 | 71 | 21864 | View | |
Harding, John Albert | 08 December 2008 | 78 Years | M1 | 59 | 21865 | View | |
Wildblood, Elsbeth Glenys | 10 December 2008 | 65 Years | G1 | 51 | 21866 | View | |
Morley, Shaun Desmond | 11 December 2008 | 50 Years | A1 | 356 | 21867 | View | |
Shenton, George Keith | 15 December 2008 | 47 Years | F1 | 36 | 21869 | View | |
Burch, Reginald Michael | 22 December 2008 | 73 Years | J | 705 | 21872 | View | |
Donka, Alexander Christopher | 22 December 2008 | 85 Years | L1 | 3 | 21874 | View | |
Edwards, Clara Christine | 02 January 2009 | 90 Years | X | 189 | 21876 | View | |
Adams, Timothy Shaun | 12 January 2009 | 43 Years | P1 | 92 | 21877 | View | |
Smith, Dean Carl Michael | 20 January 2009 | 32 Years | M1 | 6 | 21881 | View | |
Rollinson, Daphne Geraldine | 21 January 2009 | 78 Years | L1 | 0 | 21882 | View | |
Evans, Helen | 26 January 2009 | 51 Years | E1 | 374 | 21885 | View | |
Cadwallader, Gordon Thomas | 10 February 2009 | 79 Years | M1 | 23 | 21888 | View | |
Morris, John Robert | 11 February 2009 | 80 Years | J | 524B | 21889 | View | |
Dallow, Kenneth Thomas | 24 February 2009 | 67 Years | M1 | 25 | 21894 | View | |
Lawrenson, Shirley Evelyn | 16 March 2009 | 73 Years | P1 | 113 | 21903 | View | |
Cocking, Cyril John | 17 March 2009 | 84 Years | J | 711 | 21904 | View | |
Davies, Harold | 14 April 2009 | 89 Years | M1 | 51 | 21908 | View | |
Jones, Stanley Harold | 17 April 2009 | 94 Years | F1 | 1 | 21910 | View | |
Humphreys, Kathleen | 22 April 2009 | 86 Years | L1 | 30 | 21911 | View | |
Morgan, Thelma | 29 April 2009 | 85 Years | B1 | 230 | 21912 | View | |
Woodhead, Arthur | 29 April 2009 | 91 Years | F1 | 160 | 21913 | View | |
Jones, Edith | 06 May 2009 | 85 Years | F1 | 39 | 21915 | View |