Advanced search options
| Burial Date | 07 May 2009 |
| Age | 89 Years |
| Address | |
| Grave Section | J |
| Grave No | 292 |
| Burial No | 21916 |
| Burial Date | 08 May 2009 |
| Age | 93 Years |
| Address | |
| Grave Section | P1 |
| Grave No | 109 |
| Burial No | 21917 |
| Burial Date | 23 June 2009 |
| Age | 11 Days |
| Address | |
| Grave Section | M1 |
| Grave No | 30 |
| Burial No | 21932 |
| Burial Date | 14 July 2009 |
| Age | 84 Years |
| Address | |
| Grave Section | J |
| Grave No | 512 |
| Burial No | 21934 |
| Burial Date | 24 July 2009 |
| Age | 92 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 32 |
| Burial No | 21938 |
| Burial Date | 10 August 2009 |
| Age | 89 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 33 |
| Burial No | 21941 |
| Burial Date | 13 August 2009 |
| Age | 90 Years |
| Address | |
| Grave Section | J |
| Grave No | 330 |
| Burial No | 21942 |
| Burial Date | 26 August 2009 |
| Age | 94 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 478 |
| Burial No | 21944 |
| Burial Date | 27 August 2009 |
| Age | 78 Years |
| Address | |
| Grave Section | A |
| Grave No | 173 |
| Burial No | 21945 |
| Burial Date | 07 September 2009 |
| Age | 21 Years |
| Address | |
| Grave Section | P1 |
| Grave No | 115 |
| Burial No | 21948 |
| Burial Date | 23 October 2009 |
| Age | 90 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 35 |
| Burial No | 21955 |
| Burial Date | 12 November 2009 |
| Age | 80 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 39 |
| Burial No | 21960 |
| Burial Date | 16 December 2009 |
| Age | 89 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 171 |
| Burial No | 21966 |
| Burial Date | 18 December 2009 |
| Age | 80 Years |
| Address | |
| Grave Section | P1 |
| Grave No | 95 |
| Burial No | 21968 |
| Burial Date | 23 December 2009 |
| Age | 80 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 440 |
| Burial No | 21970 |
| Burial Date | 20 January 2010 |
| Age | 98 Years |
| Address | |
| Grave Section | L1 |
| Grave No | 62 |
| Burial No | 21974 |
| Burial Date | 25 January 2010 |
| Age | 84 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 169A |
| Burial No | 21976 |
| Burial Date | 08 February 2010 |
| Age | 90 Years |
| Address | |
| Grave Section | Y |
| Grave No | 294 |
| Burial No | 21979 |
| Burial Date | 22 February 2010 |
| Age | 61 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 329 |
| Burial No | 21983 |
| Burial Date | 23 February 2010 |
| Age | 98 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 69 |
| Burial No | 21985 |
| Burial Date | 25 February 2010 |
| Age | 67 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 77 |
| Burial No | 21986 |
| Burial Date | 26 February 2010 |
| Age | 54 Years |
| Address | |
| Grave Section | J |
| Grave No | 805 |
| Burial No | 21987 |
| Burial Date | 08 March 2010 |
| Age | 48 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 78 |
| Burial No | 21989 |
| Burial Date | 10 March 2010 |
| Age | 17 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 79 |
| Burial No | 21990 |
| Burial Date | 16 March 2010 |
| Age | 76 Years |
| Address | |
| Grave Section | L1 |
| Grave No | 82 |
| Burial No | 21993 |
| Burial Date | 18 March 2010 |
| Age | 56 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 123 |
| Burial No | 21994 |
| Burial Date | 24 March 2010 |
| Age | 88 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 185 |
| Burial No | 21995 |
| Burial Date | 25 March 2010 |
| Age | 91 Years |
| Address | |
| Grave Section | J |
| Grave No | 636 |
| Burial No | 21996 |
| Burial Date | 30 March 2010 |
| Age | 82 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 215 |
| Burial No | 21998 |
| Burial Date | 31 March 2010 |
| Age | 95 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 96 |
| Burial No | 21999 |
| Burial Date | 01 April 2010 |
| Age | 93 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 84 |
| Burial No | 22000 |
| Burial Date | 06 April 2010 |
| Age | 95 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 353 |
| Burial No | 22001 |
| Burial Date | 09 April 2010 |
| Age | 69 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 456 |
| Burial No | 22003 |
| Burial Date | 09 April 2010 |
| Age | 84 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 81 |
| Burial No | 22004 |
| Burial Date | 13 May 2010 |
| Age | 60 Years |
| Address | |
| Grave Section | P1 |
| Grave No | 116 |
| Burial No | 22010 |
| Burial Date | 25 May 2010 |
| Age | 44 Years |
| Address | |
| Grave Section | P1 |
| Grave No | 56 |
| Burial No | 22012 |
| Burial Date | 01 June 2010 |
| Age | 82 Years |
| Address | |
| Grave Section | J |
| Grave No | 476 |
| Burial No | 22015 |
| Burial Date | 17 June 2010 |
| Age | 85 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 85 |
| Burial No | 22017 |
| Burial Date | 28 June 2010 |
| Age | 93 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 88 |
| Burial No | 22020 |
| Burial Date | 29 June 2010 |
| Age | 73 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 346B |
| Burial No | 22021 |
| Burial Date | 30 June 2010 |
| Age | 59 Years |
| Address | |
| Grave Section | R |
| Grave No | 319 |
| Burial No | 22022 |
| Burial Date | 08 July 2010 |
| Age | 82 Years |
| Address | |
| Grave Section | P1 |
| Grave No | 44 |
| Burial No | 22024 |
| Burial Date | 02 August 2010 |
| Age | 83 Years |
| Address | |
| Grave Section | J |
| Grave No | 484 |
| Burial No | 22029 |
| Burial Date | 05 August 2010 |
| Age | 76 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 87 |
| Burial No | 22031 |
| Burial Date | 26 August 2010 |
| Age | 93 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 90 |
| Burial No | 22037 |
| Burial Date | 13 September 2010 |
| Age | 86 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 113 |
| Burial No | 22042 |
| Burial Date | 17 September 2010 |
| Age | 92 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 21 |
| Burial No | 22043 |
| Burial Date | 22 September 2010 |
| Age | 77 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 91 |
| Burial No | 22044 |
| Burial Date | 29 September 2010 |
| Age | 83 Years |
| Address | |
| Grave Section | J |
| Grave No | 781 |
| Burial No | 22049 |
| Burial Date | 06 October 2010 |
| Age | 82 Years |
| Address | |
| Grave Section | J |
| Grave No | 630 |
| Burial No | 22051 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Davenport, Dorothy Alberta | 07 May 2009 | 89 Years | J | 292 | 21916 | View | |
| Francis, John Evan | 08 May 2009 | 93 Years | P1 | 109 | 21917 | View | |
| Rowe, Phoebe Mae | 23 June 2009 | 11 Days | M1 | 30 | 21932 | View | |
| Corlett, Laura Lily Kathleen | 14 July 2009 | 84 Years | J | 512 | 21934 | View | |
| Bainbridge, Hilda Mary | 24 July 2009 | 92 Years | M1 | 32 | 21938 | View | |
| Williams, Leonard Thomas John | 10 August 2009 | 89 Years | M1 | 33 | 21941 | View | |
| Griffiths, Joseph Henry | 13 August 2009 | 90 Years | J | 330 | 21942 | View | |
| Smith, Sarah Gertrude | 26 August 2009 | 94 Years | E1 | 478 | 21944 | View | |
| Redrobe, Hugh Campbell | 27 August 2009 | 78 Years | A | 173 | 21945 | View | |
| Hughes, Kathleen Donna | 07 September 2009 | 21 Years | P1 | 115 | 21948 | View | |
| Jones, Sarah Ellen | 23 October 2009 | 90 Years | M1 | 35 | 21955 | View | |
| Evans, Kenneth Henry | 12 November 2009 | 80 Years | M1 | 39 | 21960 | View | |
| Lloyd, Blanche Evelyn | 16 December 2009 | 89 Years | C1 | 171 | 21966 | View | |
| Rogers, David Arthur | 18 December 2009 | 80 Years | P1 | 95 | 21968 | View | |
| Holbrook, Elizabeth Maude | 23 December 2009 | 80 Years | E1 | 440 | 21970 | View | |
| Davies, John Edward | 20 January 2010 | 98 Years | L1 | 62 | 21974 | View | |
| Vaughan, Robert Henry | 25 January 2010 | 84 Years | C1 | 169A | 21976 | View | |
| Phillips, Kathleen Maud | 08 February 2010 | 90 Years | Y | 294 | 21979 | View | |
| Rowlands, John | 22 February 2010 | 61 Years | A1 | 329 | 21983 | View | |
| Davies, Edith | 23 February 2010 | 98 Years | F1 | 69 | 21985 | View | |
| Plant, Peter Charles | 25 February 2010 | 67 Years | M1 | 77 | 21986 | View | |
| Colin, Colin John Amos | 26 February 2010 | 54 Years | J | 805 | 21987 | View | |
| Samuel, Joseph Raymond | 08 March 2010 | 48 Years | M1 | 78 | 21989 | View | |
| Kelly, Samantha Caroline | 10 March 2010 | 17 Years | M1 | 79 | 21990 | View | |
| Stokes, John Reginald | 16 March 2010 | 76 Years | L1 | 82 | 21993 | View | |
| Richards, Dorothy Elsie | 18 March 2010 | 56 Years | F1 | 123 | 21994 | View | |
| Roberts, John | 24 March 2010 | 88 Years | G1 | 185 | 21995 | View | |
| Farthing, Edith Georgina | 25 March 2010 | 91 Years | J | 636 | 21996 | View | |
| Jones, Constance Ethel Mary | 30 March 2010 | 82 Years | E1 | 215 | 21998 | View | |
| Harris, Edith Alice | 31 March 2010 | 95 Years | G1 | 96 | 21999 | View | |
| Robinson, Dorothy | 01 April 2010 | 93 Years | F1 | 84 | 22000 | View | |
| Lloyd, John O V | 06 April 2010 | 95 Years | E1 | 353 | 22001 | View | |
| Goffin, John Michael | 09 April 2010 | 69 Years | E1 | 456 | 22003 | View | |
| Kunne, Hugo Walter Ewald | 09 April 2010 | 84 Years | M1 | 81 | 22004 | View | |
| Humphreys, Michael John | 13 May 2010 | 60 Years | P1 | 116 | 22010 | View | |
| Ennever, Catherine Helen | 25 May 2010 | 44 Years | P1 | 56 | 22012 | View | |
| Onions, Laura Elizabeth | 01 June 2010 | 82 Years | J | 476 | 22015 | View | |
| Power, John Robert | 17 June 2010 | 85 Years | M1 | 85 | 22017 | View | |
| Partner, Harriett | 28 June 2010 | 93 Years | F1 | 88 | 22020 | View | |
| Onions, Dorothy | 29 June 2010 | 73 Years | E1 | 346B | 22021 | View | |
| Taylor, Hilary | 30 June 2010 | 59 Years | R | 319 | 22022 | View | |
| Cameron, John Alfred | 08 July 2010 | 82 Years | P1 | 44 | 22024 | View | |
| O'Leary, Doreen Esther Emelia | 02 August 2010 | 83 Years | J | 484 | 22029 | View | |
| Thomas, John Richard | 05 August 2010 | 76 Years | M1 | 87 | 22031 | View | |
| Davies, Kathleen | 26 August 2010 | 93 Years | M1 | 90 | 22037 | View | |
| Revill, Henry Alfred | 13 September 2010 | 86 Years | G1 | 113 | 22042 | View | |
| Thomas, Nonna Gwyneth | 17 September 2010 | 92 Years | C1 | 21 | 22043 | View | |
| Fox, Sheila Winifred | 22 September 2010 | 77 Years | M1 | 91 | 22044 | View | |
| Smith, Howard | 29 September 2010 | 83 Years | J | 781 | 22049 | View | |
| Reeves, Sheila | 06 October 2010 | 82 Years | J | 630 | 22051 | View |

