Advanced search options
| Burial Date | |
| Age | 39 Years |
| Address | |
| Grave Section | C |
| Grave No | 40 |
| Burial No | 18631877 |
| Burial Date | |
| Age | 52 Years |
| Address | |
| Grave Section | C |
| Grave No | 41 |
| Burial No | 18651877 |
| Burial Date | |
| Age | 92 Years |
| Address | |
| Grave Section | J |
| Grave No | 710 |
| Burial No | 22325 |
| Burial Date | |
| Age | 93 Years |
| Address | |
| Grave Section | L1 |
| Grave No | 12 |
| Burial No | 22345 |
| Burial Date | |
| Age | 96 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 172 |
| Burial No | 22340 |
| Burial Date | |
| Age | 93 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 172 |
| Burial No | 22380 |
| Burial Date | |
| Age | 74 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 233 |
| Burial No | 22394 |
| Burial Date | |
| Age | 83 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 233 |
| Burial No | 22393 |
| Burial Date | |
| Age | 75 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 493 |
| Burial No | 22413 |
| Burial Date | |
| Age | 69 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 108 |
| Burial No | 22484 |
| Burial Date | |
| Age | 70 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 211 |
| Burial No | 22490 |
| Burial Date | |
| Age | 54 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 244 |
| Burial No | 22554 |
| Burial Date | |
| Age | 96 Years |
| Address | |
| Grave Section | X |
| Grave No | 210 |
| Burial No | 22571 |
| Burial Date | |
| Age | 85 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 263 |
| Burial No | 22668 |
| Burial Date | |
| Age | 98 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 345A |
| Burial No | 22681 |
| Burial Date | |
| Age | 76 Years |
| Address | |
| Grave Section | J |
| Grave No | 913 |
| Burial No | 22685 |
| Burial Date | |
| Age | 73 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 229 |
| Burial No | 22702 |
| Burial Date | |
| Age | 95 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 411 |
| Burial No | 22741 |
| Burial Date | |
| Age | 105 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 258 |
| Burial No | 22806 |
| Burial Date | 23 March 1863 |
| Age | 6 Months |
| Address | The Cross, Oswestry |
| Grave Section | H |
| Grave No | 1 |
| Burial No | 7 |
| Burial Date | 08 January 1864 |
| Age | 50 Years |
| Address | Tremeirchion, St Asaph |
| Grave Section | A |
| Grave No | 50 |
| Burial No | 34 |
| Burial Date | 11 January 1864 |
| Age | 3 Months |
| Address | Arthur Street, Oswestry |
| Grave Section | G |
| Grave No | 213 |
| Burial No | 35 |
| Burial Date | 08 April 1864 |
| Age | 68 Years |
| Address | Castle St |
| Grave Section | G |
| Grave No | 143 |
| Burial No | 75 |
| Burial Date | 28 April 1864 |
| Age | 14 Years |
| Address | House of Industry |
| Grave Section | D |
| Grave No | 203 |
| Burial No | 79 |
| Burial Date | 18 August 1864 |
| Age | 80 Years |
| Address | Castle Street |
| Grave Section | G |
| Grave No | 143 |
| Burial No | 117 |
| Burial Date | 16 November 1864 |
| Age | 71 Years |
| Address | House of Industry |
| Grave Section | L |
| Grave No | 259 |
| Burial No | 146 |
| Burial Date | 18 February 1865 |
| Age | 64 Years |
| Address | Leg Street |
| Grave Section | A |
| Grave No | 195 |
| Burial No | 185 |
| Burial Date | 17 March 1865 |
| Age | 42 Years |
| Address | Penylan Lane |
| Grave Section | L |
| Grave No | 201 |
| Burial No | 192 |
| Burial Date | 28 April 1865 |
| Age | 3 Months |
| Address | Church Street |
| Grave Section | L |
| Grave No | 201 |
| Burial No | 209 |
| Burial Date | 08 May 1865 |
| Age | 80 Years |
| Address | House of Industry |
| Grave Section | C |
| Grave No | 123 |
| Burial No | 212 |
| Burial Date | 09 May 1865 |
| Age | 8 Days |
| Address | Powis Place |
| Grave Section | C |
| Grave No | 125 |
| Burial No | 213 |
| Burial Date | 09 September 1865 |
| Age | 14 Years |
| Address | Salop Road |
| Grave Section | G |
| Grave No | 221 |
| Burial No | 242 |
| Burial Date | 21 September 1865 |
| Age | 1 Month |
| Address | Salop Road |
| Grave Section | C |
| Grave No | 107 |
| Burial No | 250 |
| Burial Date | 15 November 1865 |
| Age | 48 Years |
| Address | House of Industry |
| Grave Section | B |
| Grave No | 149 |
| Burial No | 260 |
| Burial Date | 30 November 1865 |
| Age | 7 Weeks |
| Address | Bailey Street |
| Grave Section | B |
| Grave No | 146 |
| Burial No | 264 |
| Burial Date | 18 January 1866 |
| Age | 50 Years |
| Address | Quadrant |
| Grave Section | A |
| Grave No | 410 |
| Burial No | 278 |
| Burial Date | 02 May 1866 |
| Age | 1 Year |
| Address | Salop Road |
| Grave Section | A |
| Grave No | 469 |
| Burial No | 315 |
| Burial Date | 30 August 1866 |
| Age | 10 Weeks |
| Address | Willow Street, 5 Bells Inn |
| Grave Section | A |
| Grave No | 142 |
| Burial No | 349 |
| Burial Date | 08 June 1867 |
| Age | 1 Year |
| Address | Salop Road |
| Grave Section | G |
| Grave No | 208 |
| Burial No | 442 |
| Burial Date | 25 June 1867 |
| Age | 52 Years |
| Address | Forresters Arms, Beatrice Street, Oswestry |
| Grave Section | A |
| Grave No | 409 |
| Burial No | 448 |
| Burial Date | 03 September 1867 |
| Age | 28 Years |
| Address | Salop Road |
| Grave Section | G |
| Grave No | 166 |
| Burial No | 469 |
| Burial Date | 12 October 1867 |
| Age | 75 Years |
| Address | House of Industry |
| Grave Section | A |
| Grave No | 453 |
| Burial No | 475 |
| Burial Date | 04 December 1867 |
| Age | 68 Years |
| Address | Lower Brook Street |
| Grave Section | A |
| Grave No | 46 |
| Burial No | 490 |
| Burial Date | 18 January 1868 |
| Age | 59 Years |
| Address | Upper Church Street |
| Grave Section | H |
| Grave No | 483 |
| Burial No | 502 |
| Burial Date | 03 March 1868 |
| Age | 64 Years |
| Address | Beatrice Street |
| Grave Section | H |
| Grave No | 515 |
| Burial No | 517 |
| Burial Date | 20 April 1868 |
| Age | 2 Years |
| Address | Willow Street |
| Grave Section | G |
| Grave No | 177 |
| Burial No | 543 |
| Burial Date | 30 April 1868 |
| Age | 20 Years |
| Address | Upper Church Street |
| Grave Section | H |
| Grave No | 484 |
| Burial No | 547 |
| Burial Date | 30 July 1868 |
| Age | 6 Years |
| Address | Pool Road |
| Grave Section | H |
| Grave No | 526 |
| Burial No | 605 |
| Burial Date | 15 August 1868 |
| Age | 3 Months |
| Address | Castle field |
| Grave Section | H |
| Grave No | 528 |
| Burial No | 616 |
| Burial Date | 16 September 1868 |
| Age | 8 Months |
| Address | Pen-y-lan Lane |
| Grave Section | G |
| Grave No | 170 |
| Burial No | 634 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Roberts, Mary | 39 Years | C | 40 | 18631877 | View | ||
| Roberts, David | 52 Years | C | 41 | 18651877 | View | ||
| Roberts, Denis | 92 Years | J | 710 | 22325 | View | ||
| Roberts, Margaret Eunice | 93 Years | L1 | 12 | 22345 | View | ||
| Roberts, Georgina | 96 Years | M1 | 172 | 22340 | View | ||
| Roberts, Edward Arthur | 93 Years | M1 | 172 | 22380 | View | ||
| Roberts, Frederick Sydney | 74 Years | M1 | 233 | 22394 | View | ||
| Roberts, Mary Alma | 83 Years | M1 | 233 | 22393 | View | ||
| Roberts, William Ernest Glynn | 75 Years | E1 | 493 | 22413 | View | ||
| Roberts, Edward Ernest Harry | 69 Years | B1 | 108 | 22484 | View | ||
| Roberts, Thomas | 70 Years | G1 | 211 | 22490 | View | ||
| Roberts, John | 54 Years | M1 | 244 | 22554 | View | ||
| Roberts, Harriet Mary | 96 Years | X | 210 | 22571 | View | ||
| Roberts, Arthur Tecwyn | 85 Years | D1 | 263 | 22668 | View | ||
| Roberts, Iris Vivienne | 98 Years | E1 | 345A | 22681 | View | ||
| Roberts, Michael Leslie | 76 Years | J | 913 | 22685 | View | ||
| Roberts, Reginald Walter Rober ... | 73 Years | G1 | 229 | 22702 | View | ||
| Roberts, Lily | 95 Years | E1 | 411 | 22741 | View | ||
| Roberts, Gwendoline Mary | 105 Years | E1 | 258 | 22806 | View | ||
| Roberts, Florence Mary | 23 March 1863 | 6 Months | The Cross, Oswestry | H | 1 | 7 | View |
| Roberts, Mary | 08 January 1864 | 50 Years | Tremeirchion, St Asaph | A | 50 | 34 | View |
| Roberts, Mary Elizabeth | 11 January 1864 | 3 Months | Arthur Street, Oswestry | G | 213 | 35 | View |
| Roberts, Elizabeth | 08 April 1864 | 68 Years | Castle St | G | 143 | 75 | View |
| Roberts, Martha | 28 April 1864 | 14 Years | House of Industry | D | 203 | 79 | View |
| Roberts, Thomas | 18 August 1864 | 80 Years | Castle Street | G | 143 | 117 | View |
| Roberts, John | 16 November 1864 | 71 Years | House of Industry | L | 259 | 146 | View |
| Roberts, David | 18 February 1865 | 64 Years | Leg Street | A | 195 | 185 | View |
| Roberts, Ann | 17 March 1865 | 42 Years | Penylan Lane | L | 201 | 192 | View |
| Roberts, Emma | 28 April 1865 | 3 Months | Church Street | L | 201 | 209 | View |
| Roberts, Anne | 08 May 1865 | 80 Years | House of Industry | C | 123 | 212 | View |
| Roberts, Mary Jane | 09 May 1865 | 8 Days | Powis Place | C | 125 | 213 | View |
| Roberts, Elizabeth | 09 September 1865 | 14 Years | Salop Road | G | 221 | 242 | View |
| Roberts, Anne | 21 September 1865 | 1 Month | Salop Road | C | 107 | 250 | View |
| Roberts, Thomas | 15 November 1865 | 48 Years | House of Industry | B | 149 | 260 | View |
| Roberts, Evan | 30 November 1865 | 7 Weeks | Bailey Street | B | 146 | 264 | View |
| Roberts, Rose Fanny | 18 January 1866 | 50 Years | Quadrant | A | 410 | 278 | View |
| Roberts, Anne Elizabeth | 02 May 1866 | 1 Year | Salop Road | A | 469 | 315 | View |
| Roberts, Mary Hannah | 30 August 1866 | 10 Weeks | Willow Street, 5 Bells Inn | A | 142 | 349 | View |
| Roberts, Richard | 08 June 1867 | 1 Year | Salop Road | G | 208 | 442 | View |
| Roberts, Thomas | 25 June 1867 | 52 Years | Forresters Arms, Beatrice Street, Oswestry | A | 409 | 448 | View |
| Roberts, Martha | 03 September 1867 | 28 Years | Salop Road | G | 166 | 469 | View |
| Roberts, Letitia | 12 October 1867 | 75 Years | House of Industry | A | 453 | 475 | View |
| Roberts, Mary | 04 December 1867 | 68 Years | Lower Brook Street | A | 46 | 490 | View |
| Roberts, Eliza | 18 January 1868 | 59 Years | Upper Church Street | H | 483 | 502 | View |
| Roberts, Edward | 03 March 1868 | 64 Years | Beatrice Street | H | 515 | 517 | View |
| Roberts, Hannah Jane | 20 April 1868 | 2 Years | Willow Street | G | 177 | 543 | View |
| Roberts, Mary | 30 April 1868 | 20 Years | Upper Church Street | H | 484 | 547 | View |
| Roberts, Emily | 30 July 1868 | 6 Years | Pool Road | H | 526 | 605 | View |
| Roberts, Thomas Roderick | 15 August 1868 | 3 Months | Castle field | H | 528 | 616 | View |
| Roberts, Robert | 16 September 1868 | 8 Months | Pen-y-lan Lane | G | 170 | 634 | View |

