Advanced search options
| Burial Date | 19 November 1996 |
| Age | 73 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 236 |
| Burial No | 20593 |
| Burial Date | 22 November 1996 |
| Age | 73 Years |
| Address | |
| Grave Section | J |
| Grave No | 445 |
| Burial No | 20596 |
| Burial Date | 30 July 1997 |
| Age | 9 Hours |
| Address | |
| Grave Section | G1 |
| Grave No | 106 |
| Burial No | 20671 |
| Burial Date | 31 July 1997 |
| Age | 79 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 35 |
| Burial No | 20672 |
| Burial Date | 05 August 1997 |
| Age | 92 Years |
| Address | |
| Grave Section | B1 |
| Grave No | 216 |
| Burial No | 20676 |
| Burial Date | 21 April 1998 |
| Age | 65 Years |
| Address | |
| Grave Section | J |
| Grave No | 614 |
| Burial No | 20746 |
| Burial Date | 02 July 1998 |
| Age | 88 Years |
| Address | |
| Grave Section | J |
| Grave No | 622 |
| Burial No | 20767 |
| Burial Date | 07 July 1998 |
| Age | 55 Years |
| Address | |
| Grave Section | J |
| Grave No | 486 |
| Burial No | 20768 |
| Burial Date | 06 August 1998 |
| Age | 91 Years |
| Address | |
| Grave Section | Z |
| Grave No | 31 |
| Burial No | 20783 |
| Burial Date | 15 September 1998 |
| Age | 69 Years |
| Address | |
| Grave Section | J |
| Grave No | 623 |
| Burial No | 20796 |
| Burial Date | 09 October 1998 |
| Age | 73 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 170 |
| Burial No | 20804 |
| Burial Date | 02 December 1998 |
| Age | 83 Years |
| Address | |
| Grave Section | J |
| Grave No | 517 |
| Burial No | 20822 |
| Burial Date | 10 December 1998 |
| Age | 81 Years |
| Address | |
| Grave Section | J |
| Grave No | 659 |
| Burial No | 20823 |
| Burial Date | 21 January 1999 |
| Age | 80 Years |
| Address | |
| Grave Section | R |
| Grave No | 305 |
| Burial No | 20839 |
| Burial Date | 27 January 1999 |
| Age | 89 Years |
| Address | |
| Grave Section | Z |
| Grave No | 30 |
| Burial No | 20843 |
| Burial Date | 03 February 1999 |
| Age | 88 Years |
| Address | |
| Grave Section | G |
| Grave No | 18 |
| Burial No | 20848 |
| Burial Date | 03 February 1999 |
| Age | 94 Years |
| Address | |
| Grave Section | J |
| Grave No | 664 |
| Burial No | 20849 |
| Burial Date | 25 February 1999 |
| Age | 68 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 14 |
| Burial No | 20861 |
| Burial Date | 23 March 1999 |
| Age | 72 Years |
| Address | |
| Grave Section | J |
| Grave No | 666 |
| Burial No | 20874 |
| Burial Date | 29 March 1999 |
| Age | 72 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 92 |
| Burial No | 20878 |
| Burial Date | 12 April 1999 |
| Age | 81 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 39 |
| Burial No | 20881 |
| Burial Date | 26 April 1999 |
| Age | 91 Years |
| Address | |
| Grave Section | A1 |
| Grave No | 73 |
| Burial No | 20885 |
| Burial Date | 25 May 1999 |
| Age | 92 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 138 |
| Burial No | 20897 |
| Burial Date | 20 September 1999 |
| Age | 74 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 45 |
| Burial No | 20927 |
| Burial Date | 21 September 1999 |
| Age | 68 Years |
| Address | |
| Grave Section | J |
| Grave No | 712 |
| Burial No | 20928 |
| Burial Date | 01 December 1999 |
| Age | 73 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 268 |
| Burial No | 20941 |
| Burial Date | 24 December 1999 |
| Age | 74 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 150 |
| Burial No | 20945 |
| Burial Date | 29 December 1999 |
| Age | 73 Years |
| Address | |
| Grave Section | J |
| Grave No | 709 |
| Burial No | 20946 |
| Burial Date | 17 March 2000 |
| Age | 84 Years |
| Address | |
| Grave Section | F |
| Grave No | 47 |
| Burial No | 20975 |
| Burial Date | 28 March 2000 |
| Age | 84 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 205 |
| Burial No | 20977 |
| Burial Date | 31 August 2000 |
| Age | 80 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 57 |
| Burial No | 21019 |
| Burial Date | 11 September 2000 |
| Age | 77 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 107 |
| Burial No | 21021 |
| Burial Date | 23 October 2000 |
| Age | 89 Years |
| Address | |
| Grave Section | X |
| Grave No | 254 |
| Burial No | 21029 |
| Burial Date | 16 January 2001 |
| Age | 95 Years |
| Address | |
| Grave Section | J |
| Grave No | 734 |
| Burial No | 21056 |
| Burial Date | 19 March 2001 |
| Age | 65 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 58 |
| Burial No | 21068 |
| Burial Date | 10 April 2001 |
| Age | 91 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 175 |
| Burial No | 21075 |
| Burial Date | 18 May 2001 |
| Age | 5 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 224 |
| Burial No | 21089 |
| Burial Date | 06 September 2001 |
| Age | 80 Years |
| Address | |
| Grave Section | M |
| Grave No | 50 |
| Burial No | 21129 |
| Burial Date | 10 September 2001 |
| Age | 71 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 171 |
| Burial No | 21130 |
| Burial Date | 16 November 2001 |
| Age | 72 Years |
| Address | |
| Grave Section | J |
| Grave No | 770 |
| Burial No | 21152 |
| Burial Date | 30 November 2001 |
| Age | 66 Years |
| Address | |
| Grave Section | R |
| Grave No | 272 |
| Burial No | 21155 |
| Burial Date | 04 December 2001 |
| Age | 42 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 217 |
| Burial No | 21157 |
| Burial Date | 13 December 2001 |
| Age | 101 Years |
| Address | |
| Grave Section | D1 |
| Grave No | 78 |
| Burial No | 21158 |
| Burial Date | 22 January 2002 |
| Age | 86 Years |
| Address | |
| Grave Section | C1 |
| Grave No | 266 |
| Burial No | 21166 |
| Burial Date | 19 February 2002 |
| Age | 67 Years |
| Address | |
| Grave Section | Y |
| Grave No | 82 |
| Burial No | 21174 |
| Burial Date | 25 February 2002 |
| Age | 102 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 22 |
| Burial No | 21176 |
| Burial Date | 11 April 2002 |
| Age | 84 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 215 |
| Burial No | 21189 |
| Burial Date | 31 July 2002 |
| Age | 82 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 64 |
| Burial No | 21220 |
| Burial Date | 04 November 2002 |
| Age | 58 Years |
| Address | |
| Grave Section | F1 |
| Grave No | 79 |
| Burial No | 21248 |
| Burial Date | 05 February 2003 |
| Age | 96 Years |
| Address | |
| Grave Section | O |
| Grave No | 55 |
| Burial No | 21260 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Jones, Frank Stanley | 19 November 1996 | 73 Years | C1 | 236 | 20593 | View | |
| Jones, Betty Vaughan | 22 November 1996 | 73 Years | J | 445 | 20596 | View | |
| Jones, Michael Jack | 30 July 1997 | 9 Hours | G1 | 106 | 20671 | View | |
| Jones, Irene Innes | 31 July 1997 | 79 Years | A1 | 35 | 20672 | View | |
| Jones, Rose Ethel | 05 August 1997 | 92 Years | B1 | 216 | 20676 | View | |
| Jones, William Henry | 21 April 1998 | 65 Years | J | 614 | 20746 | View | |
| Jones, Louisa Mary | 02 July 1998 | 88 Years | J | 622 | 20767 | View | |
| Jones, Stanley Howard | 07 July 1998 | 55 Years | J | 486 | 20768 | View | |
| Jones, Gwyneth Pierce | 06 August 1998 | 91 Years | Z | 31 | 20783 | View | |
| Jones, Violet May | 15 September 1998 | 69 Years | J | 623 | 20796 | View | |
| Jones, Frederick William Gordo ... | 09 October 1998 | 73 Years | C1 | 170 | 20804 | View | |
| Jones, Gladys Mary | 02 December 1998 | 83 Years | J | 517 | 20822 | View | |
| Jones, Dilys Mary | 10 December 1998 | 81 Years | J | 659 | 20823 | View | |
| Jones, Annie | 21 January 1999 | 80 Years | R | 305 | 20839 | View | |
| Jones, Olwen Pierce | 27 January 1999 | 89 Years | Z | 30 | 20843 | View | |
| Jones, Doris Irene | 03 February 1999 | 88 Years | G | 18 | 20848 | View | |
| Jones, Gladys Elizabeth | 03 February 1999 | 94 Years | J | 664 | 20849 | View | |
| Jones, Kenneth Thomas | 25 February 1999 | 68 Years | F1 | 14 | 20861 | View | |
| Jones, Betty Flora | 23 March 1999 | 72 Years | J | 666 | 20874 | View | |
| Jones, Hugh Ellis | 29 March 1999 | 72 Years | G1 | 92 | 20878 | View | |
| Jones, James | 12 April 1999 | 81 Years | F1 | 39 | 20881 | View | |
| Jones, Barbara Ann | 26 April 1999 | 91 Years | A1 | 73 | 20885 | View | |
| Jones, Gwendoline Margaret | 25 May 1999 | 92 Years | E1 | 138 | 20897 | View | |
| Jones, Betty | 20 September 1999 | 74 Years | C1 | 45 | 20927 | View | |
| Jones, Joan Mary | 21 September 1999 | 68 Years | J | 712 | 20928 | View | |
| Jones, Gerda | 01 December 1999 | 73 Years | E1 | 268 | 20941 | View | |
| Jones, Mavis Agnes Mary | 24 December 1999 | 74 Years | G1 | 150 | 20945 | View | |
| Jones, William Albert | 29 December 1999 | 73 Years | J | 709 | 20946 | View | |
| Jones, Edward Hammond | 17 March 2000 | 84 Years | F | 47 | 20975 | View | |
| Jones, G R | 28 March 2000 | 84 Years | E1 | 205 | 20977 | View | |
| Jones, Caroline | 31 August 2000 | 80 Years | E1 | 57 | 21019 | View | |
| Jones, John Herbert | 11 September 2000 | 77 Years | D1 | 107 | 21021 | View | |
| Jones, Helena May | 23 October 2000 | 89 Years | X | 254 | 21029 | View | |
| Jones, Clara Millicent | 16 January 2001 | 95 Years | J | 734 | 21056 | View | |
| Jones, Peter David | 19 March 2001 | 65 Years | F1 | 58 | 21068 | View | |
| Jones, Maud Eirwen | 10 April 2001 | 91 Years | G1 | 175 | 21075 | View | |
| Jones, Margaret Amelia | 18 May 2001 | 5 Years | D1 | 224 | 21089 | View | |
| Jones, William Robert | 06 September 2001 | 80 Years | M | 50 | 21129 | View | |
| Jones, John Raymond | 10 September 2001 | 71 Years | G1 | 171 | 21130 | View | |
| Jones, Glyn William | 16 November 2001 | 72 Years | J | 770 | 21152 | View | |
| Jones, Edith Jean | 30 November 2001 | 66 Years | R | 272 | 21155 | View | |
| Jones, Linda Suzanne | 04 December 2001 | 42 Years | G1 | 217 | 21157 | View | |
| Jones, Kathleen Rose | 13 December 2001 | 101 Years | D1 | 78 | 21158 | View | |
| Jones, Molly May | 22 January 2002 | 86 Years | C1 | 266 | 21166 | View | |
| Jones, Sybil Inez | 19 February 2002 | 67 Years | Y | 82 | 21174 | View | |
| Jones, Beatrice May | 25 February 2002 | 102 Years | E1 | 22 | 21176 | View | |
| Jones, Mary | 11 April 2002 | 84 Years | G1 | 215 | 21189 | View | |
| Jones, Gladys Mary | 31 July 2002 | 82 Years | E1 | 64 | 21220 | View | |
| Jones, Prydwen Eluned | 04 November 2002 | 58 Years | F1 | 79 | 21248 | View | |
| Jones, Winifred | 05 February 2003 | 96 Years | O | 55 | 21260 | View |

