Advanced search options
| Burial Date | 28 September 2004 |
| Age | 71 Years |
| Address | |
| Grave Section | J |
| Grave No | 223 |
| Burial No | 21441 |
| Burial Date | 11 January 2005 |
| Age | 106 Years |
| Address | |
| Grave Section | J |
| Grave No | 79 |
| Burial No | 21469 |
| Burial Date | 25 November 2005 |
| Age | 81 Years |
| Address | |
| Grave Section | N |
| Grave No | 137 |
| Burial No | 21569 |
| Burial Date | 08 November 2006 |
| Age | 91 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 501 |
| Burial No | 21660 |
| Burial Date | 30 October 2007 |
| Age | 100 Years |
| Address | |
| Grave Section | J |
| Grave No | 411 |
| Burial No | 21753 |
| Burial Date | 06 May 2008 |
| Age | 59 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 72 |
| Burial No | 21808 |
| Burial Date | 27 January 2009 |
| Age | 86 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 53 |
| Burial No | 21886 |
| Burial Date | 11 February 2009 |
| Age | 80 Years |
| Address | |
| Grave Section | J |
| Grave No | 524B |
| Burial No | 21889 |
| Burial Date | 31 January 2011 |
| Age | 72 Years |
| Address | |
| Grave Section | G1 |
| Grave No | 9 |
| Burial No | 22081 |
| Burial Date | 14 December 2011 |
| Age | 88 Years |
| Address | |
| Grave Section | J |
| Grave No | 223 |
| Burial No | 22156 |
| Burial Date | 02 January 2013 |
| Age | 65 Years |
| Address | |
| Grave Section | E1 |
| Grave No | 115B |
| Burial No | 22248 |
| Burial Date | 07 January 2013 |
| Age | 74 Years |
| Address | |
| Grave Section | M1 |
| Grave No | 120 |
| Burial No | 22250 |
|
Name Surname, Forename(s) |
Burial Date |
Age | Address |
Grave Section |
Grave No |
Burial No |
|
|---|---|---|---|---|---|---|---|
| Morris, Dilys Sonia | 28 September 2004 | 71 Years | J | 223 | 21441 | View | |
| Morris, Mary Ellen | 11 January 2005 | 106 Years | J | 79 | 21469 | View | |
| Morris, Marjorie Elizabeth | 25 November 2005 | 81 Years | N | 137 | 21569 | View | |
| Morris, John Reginald Thomas | 08 November 2006 | 91 Years | E1 | 501 | 21660 | View | |
| Morris, Lavina Eliza | 30 October 2007 | 100 Years | J | 411 | 21753 | View | |
| Morris, Gerald Christopher | 06 May 2008 | 59 Years | M1 | 72 | 21808 | View | |
| Morris, William David | 27 January 2009 | 86 Years | M1 | 53 | 21886 | View | |
| Morris, John Robert | 11 February 2009 | 80 Years | J | 524B | 21889 | View | |
| Morris, Pauline Jean | 31 January 2011 | 72 Years | G1 | 9 | 22081 | View | |
| Morris, Godfrey Clifford | 14 December 2011 | 88 Years | J | 223 | 22156 | View | |
| Morris, Patricia Ann | 02 January 2013 | 65 Years | E1 | 115B | 22248 | View | |
| Morris, Joseph Henry | 07 January 2013 | 74 Years | M1 | 120 | 22250 | View |

